RENTOKIL INITIAL (1896) LIMITED Active
Company Number
00049855
Incorporation Date
1896-10-26
Registered Office Address
Compass House, Manor Royal, Crawley, West Sussex, RH10 9PY, United Kingdom
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| GORDON, James Robert Anthony | Secretary | 2024-04-01 | N/A | N/A |
| CANHAM, Rachel Eleanor | Director | 2022-04-04 | N/A | British / United Kingdom |
| SALT, Bente | Director | 2025-08-07 | N/A | British / United Kingdom |
| SERGEANT, Sarah Jane | Director | 2025-07-30 | N/A | British / United Kingdom |
| FAGAN, Daragh Patrick Feltrim | Secretary | 2016-04-29 | N/A | N/A |
| GRIFFITHS, Paul | Secretary | N/A | N/A | British |
| LAAN, Alexandra Jane | Secretary | 2007-05-03 | N/A | British |
| PARRY, John Reginald | Secretary | N/A | N/A | British |
| STEAD, Catherine | Secretary | 2016-08-08 | N/A | N/A |
| ALLAN, John Murray | Director | N/A | N/A | British |
| ALTING, Jacobus Antonius | Director | 1996-05-16 | N/A | Dutch |
| BEVAN, Timothy Hugh, Sir | Director | N/A | N/A | British |
| BOULTON, William | Director | N/A | N/A | British |
| BROWN, Edward Forrest | Director | 2001-06-27 | N/A | British / England |
| BROWN, Gareth Trevor | Director | 2006-09-06 | N/A | British / Uk |
| CHANDLER, Henry James Lindsay | Director | 2003-02-28 | N/A | British / England |
| CHATAWAY, Christopher, Rt Hon | Director | N/A | N/A | British |
| CLARK, Luther Johnson | Director | N/A | N/A | American |
| DUARTE, Jose Antonio Ferreira | Director | 2001-06-27 | N/A | Portuguese |
| DUNCAN, George | Director | N/A | N/A | British |
| ELLIS, Martin Douglas | Director | 2001-07-18 | N/A | British |
| ELLIS, Michael | Director | 2024-08-31 | N/A | British / United Kingdom |
| EWING, Michael John | Director | 1996-02-07 | N/A | British |
| FAGAN, Daragh Patrick Feltrim | Director | 2014-07-23 | N/A | British / England |
| FITZALAN HOWARD, Mark, Lord | Director | N/A | N/A | British |
| FOOTE, Graham Bremner | Director | 1996-05-16 | N/A | British |
| GOLD BLYTH, Timothy | Director | N/A | N/A | British |
| GRIFFITHS, Paul | Director | 2006-11-06 | N/A | British / England |
| HAMPSON, Jeffreys Kristen | Director | 2020-09-01 | N/A | British / United Kingdom |
| HARDING, Christopher George Francis, Sir | Director | N/A | N/A | British |
| HART, Raymond John | Director | 1996-02-07 | N/A | British |
| HAUCK, Jonathan Ellis | Director | 2015-02-02 | N/A | British / United Kingdom |
| HAUGHEY, Patricia Mary | Director | 2019-09-30 | N/A | British / United Kingdom |
| INGALL TOMBS, Stuart Michael | Director | 2011-05-13 | N/A | British / United Kingdom |
| KETTLE, Graham | Director | 1996-02-07 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Rentokil Initial 1927 Plc | Corporate Entity Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent, Right to appoint and remove directors | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Rentokil Initial 1927 Plc (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2016-04-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-09-22 |
| Average Number of Employees | N/A | 2025-09-22 |
| Latest Accounts Filed | Accounts with accounts type audit exemption subsiduary | 2025-09-22 |
| Account Statement Type | Audit Exemption Subsidiary | N/A |
| Next Period End Date | 2025-12-31 | N/A |
| Next Accounts Due Date | 2026-09-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-09-22 | Accounts | Accounts with accounts type audit exemption subsiduary |
| 2025-09-22 | Accounts | Legacy |
| 2025-09-22 | Other | Legacy |
| 2025-09-22 | Other | Legacy |
| 2025-08-08 | Officers | Appoint person director company with name date |
| 2025-08-08 | Officers | Appoint person director company with name date |
| 2025-08-08 | Officers | Termination director company with name termination date |
| 2025-07-17 | Confirmation Statement | Confirmation statement with no updates |
| 2024-09-04 | Officers | Appoint person director company with name date |
| 2024-09-04 | Officers | Termination director company with name termination date |
| 2024-07-08 | Confirmation Statement | Confirmation statement with no updates |
| 2024-07-02 | Accounts | Accounts with accounts type full |
| 2024-04-08 | Officers | Appoint person secretary company with name date |
| 2024-04-08 | Officers | Termination secretary company with name termination date |
| 2023-07-10 | Confirmation Statement | Confirmation statement with no updates |
| 2023-07-07 | Accounts | Accounts with accounts type full |
| 2022-10-21 | Accounts | Accounts with accounts type full |
| 2022-08-03 | Confirmation Statement | Confirmation statement with no updates |
| 2022-07-20 | Officers | Change person director company with change date |
| 2022-04-07 | Officers | Appoint person director company with name date |
| 2022-04-07 | Officers | Termination director company with name termination date |
| 2021-10-08 | Accounts | Accounts with accounts type full |
| 2021-08-03 | Confirmation Statement | Confirmation statement with no updates |
| 2021-04-01 | Persons With Significant Control | Change to a person with significant control |
| 2021-04-01 | Address | Change registered office address company with date old address new address |