IDEAL CLEANING SERVICES LIMITED Active
Company Number
00481054
Incorporation Date
1950-04-15
Registered Office Address
351 Nuthall Road, Nottingham, NG8 5BX
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| INGLE, Gavin | Secretary | 2008-12-16 | N/A | British |
| BENNING, Gary John | Director | 2017-11-07 | N/A | British / England |
| BURNS, Julia Deborah | Director | 1999-07-27 | N/A | British / England |
| DRING, Adam | Director | 2025-07-01 | N/A | British / England |
| DRING, Christopher | Director | 2020-07-01 | N/A | British / England |
| DRING, Dennis | Director | N/A | N/A | British / United Kingdom |
| DRING, Jennifer Ann | Director | 1999-06-16 | N/A | British / United Kingdom |
| INGLE, Gavin | Director | 2017-11-07 | N/A | British / United Kingdom |
| TAYLOR, Philip Robert | Director | 1993-12-23 | N/A | British / United Kingdom |
| TAYLOR, Richard John | Secretary | N/A | N/A | British |
| BOALER, Michael Alan | Director | N/A | N/A | British / United Kingdom |
| BURNS, Paul Michael Baxter | Director | 1993-12-23 | N/A | British |
| CHAMBERS, David William | Director | 1993-12-23 | N/A | British |
| LEAHY, Stephen Foster | Director | 2008-12-16 | N/A | British / United Kingdom |
| NEWELL, Arthur | Director | N/A | N/A | British |
| NEWELL, Edna Iris | Director | N/A | N/A | British |
| NEWELL, George Armine | Director | N/A | N/A | British |
| POWELL, Steven John | Director | 2010-02-24 | N/A | British / Uk |
| POWELL, Steven John | Director | 2008-12-16 | N/A | British / Uk |
| TAYLOR, Richard John | Director | N/A | N/A | British / United Kingdom |
| WHITMORE, Roger Trevor | Director | N/A | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mrs Julia Deborah Burns | Individual Person With Significant Control | Ownership of shares 25 to 50 percent | 2025-07-01 |
| Mr Christopher Dring | Individual Person With Significant Control | Significant influence or control | 2025-07-01 |
| Mr Adam Dring | Individual Person With Significant Control | Significant influence or control | 2025-07-01 |
| Mr Dennis Dring | Individual Person With Significant Control | Voting rights 50 to 75 percent | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mrs Julia Deborah Burns (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-07-01 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-03-23 |
| Average Number of Employees | N/A | 2026-03-23 |
| Latest Accounts Filed | Accounts with accounts type full | 2026-03-23 |
| Account Statement Type | Full | N/A |
| Next Period End Date | 2026-06-30 | N/A |
| Next Accounts Due Date | 2027-03-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-06-24 | Mortgage | Mortgage satisfy charge full |
| 2026-06-09 | Mortgage | Mortgage satisfy charge full |
| 2026-03-23 | Accounts | Accounts with accounts type full |
| 2026-02-13 | Confirmation Statement | Confirmation statement with updates |
| 2026-01-12 | Officers | Change person director company with change date |
| 2025-11-26 | Officers | Change person director company with change date |
| 2025-11-26 | Officers | Change person director company with change date |
| 2025-11-26 | Officers | Change person director company with change date |
| 2025-11-26 | Officers | Change person director company with change date |
| 2025-07-11 | Persons With Significant Control | Notification of a person with significant control |
| 2025-07-11 | Persons With Significant Control | Notification of a person with significant control |
| 2025-07-11 | Persons With Significant Control | Notification of a person with significant control |
| 2025-07-11 | Persons With Significant Control | Cessation of a person with significant control |
| 2025-07-03 | Officers | Appoint person director company with name date |
| 2025-04-04 | Accounts | Accounts with accounts type total exemption full |
| 2025-03-06 | Confirmation Statement | Confirmation statement with no updates |
| 2024-02-21 | Confirmation Statement | Confirmation statement with no updates |
| 2024-01-21 | Accounts | Accounts with accounts type total exemption full |
| 2023-03-03 | Accounts | Accounts with accounts type total exemption full |
| 2023-02-28 | Confirmation Statement | Confirmation statement with no updates |
| 2022-04-05 | Accounts | Accounts with accounts type total exemption full |
| 2022-02-24 | Confirmation Statement | Confirmation statement with no updates |
| 2021-11-11 | Mortgage | Mortgage satisfy charge full |
| 2021-09-08 | Mortgage | Mortgage create with deed with charge number charge creation date |
| 2021-08-27 | Mortgage | Mortgage create with deed with charge number charge creation date |