BURGHLEY HOUSE PRESERVATION TRUST LIMITED Active
Company Number
00951524
Incorporation Date
1969-04-03
Registered Office Address
Burghley Estate Office, 61 St.Martins, Stamford, Lincs, PE9 2LQ
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| CHENEVIX-TRENCH, Jonathan Charles | Director | 2011-07-01 | N/A | British / England |
| CLIVE, Edward George | Director | 2003-05-01 | N/A | British / United Kingdom |
| FLOYD, Giles Henry Charles, Sir | Director | N/A | N/A | British / England |
| HARLEY, Edward Mortimer | Director | 1999-01-16 | N/A | British / England |
| HOGG, Cressida Mary | Director | 2022-02-16 | N/A | British / England |
| LEIGH-PEMBERTON, Edward Douglas, The Honourable | Director | 1999-01-16 | N/A | British / England |
| OSWALD, William Alexander Michael | Director | 2006-04-26 | N/A | British / England |
| PARENTE, William | Director | 2011-07-01 | N/A | British / England |
| PARSONS, Michael Reginald | Director | 2025-08-19 | N/A | British / England |
| RICHMOND-WATSON, Stuart John | Director | 2011-07-01 | N/A | British / England |
| FITCH, Joshua | Secretary | 2005-04-21 | N/A | British |
| LING, Philip John William Sarel | Secretary | 1994-06-17 | N/A | British |
| SCOTT, John Michael Lennox | Secretary | N/A | N/A | British |
| FARRER, William Oliver | Director | N/A | N/A | British |
| FEILDEN, Andrew James | Director | N/A | N/A | British / England |
| FORBES, Anthony David Arnold William | Director | N/A | N/A | British / United Kingdom |
| HENDERSON, Giles Ian | Director | 2001-04-26 | N/A | British |
| LEIGH PEMBERTON, Robin, The Rt Hon Lord Kingsdown Kg | Director | N/A | N/A | British |
| NUTTING, John Grenfell, Sir | Director | 2009-01-01 | N/A | British / United Kingdom |
| OSWALD, William Richard Michael | Director | N/A | N/A | British |
| ROBINSON, John Martin | Director | 2009-11-30 | N/A | British / England |
| ROCKLEY, James Hugh Cecil, Lord | Director | N/A | N/A | British / England |
| STEVENS, Brian Turnbull Julius | Director | 2003-05-01 | N/A | British / United Kingdom |
| TUFNELL, Rosina Jane | Director | 2017-07-07 | N/A | British / England |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-11-03 |
| Average Number of Employees | N/A | 2025-11-03 |
| Latest Accounts Filed | Accounts with accounts type group | 2025-11-03 |
| Account Statement Type | Group | N/A |
| Next Period End Date | 2026-01-31 | N/A |
| Next Accounts Due Date | 2026-10-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-11-03 | Accounts | Accounts with accounts type group |
| 2025-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2025-10-08 | Officers | Appoint person director company with name date |
| 2024-11-01 | Accounts | Accounts with accounts type group |
| 2024-10-21 | Officers | Termination secretary company with name termination date |
| 2024-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2024-01-22 | Accounts | Accounts amended with accounts type group |
| 2024-01-08 | Mortgage | Mortgage satisfy charge full |
| 2023-10-30 | Accounts | Accounts with accounts type group |
| 2023-09-29 | Confirmation Statement | Confirmation statement with no updates |
| 2023-07-31 | Officers | Termination director company with name termination date |
| 2023-06-08 | Incorporation | Memorandum articles |
| 2023-06-08 | Resolution | Resolution |
| 2023-01-16 | Resolution | Resolution |
| 2023-01-16 | Incorporation | Memorandum articles |
| 2023-01-09 | Mortgage | Mortgage create with deed with charge number charge creation date |
| 2023-01-06 | Mortgage | Mortgage create with deed with charge number charge creation date |
| 2022-10-26 | Accounts | Accounts with accounts type group |
| 2022-10-13 | Confirmation Statement | Confirmation statement with no updates |
| 2022-05-25 | Mortgage | Mortgage create with deed with charge number charge creation date |
| 2022-03-08 | Officers | Change person director company with change date |
| 2022-03-01 | Officers | Appoint person director company with name date |
| 2021-10-08 | Confirmation Statement | Confirmation statement with no updates |
| 2021-08-20 | Accounts | Accounts with accounts type group |
| 2021-06-02 | Officers | Termination director company with name termination date |