HOLLIES (HENDON LANE) LIMITED (THE) Active
Company Number
01023789
Incorporation Date
1971-09-13
Registered Office Address
Flat 5 The Hollies, 68 Hendon Lane, Finchley, London, N3 1SE, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| FREEMAN, Lawrence | Secretary | 2021-08-17 | N/A | N/A |
| ACKERMAN, Clarice Anne | Director | 1998-12-10 | N/A | British / England |
| BOROUMAND-NAINI, Shirin | Director | 2026-02-11 | N/A | British / England |
| FREEMAN, Lawrence | Director | N/A | N/A | British / United Kingdom |
| FREEMAN, Rosalind | Director | N/A | N/A | British / England |
| HILL, Laura Elise | Director | 2012-01-03 | N/A | British / United Kingdom |
| NAEMI, Parvis | Director | 2021-08-18 | N/A | British / England |
| ROSE, Eli Louis | Director | 2023-07-12 | N/A | British / England |
| ROSE, Zachary Alexander | Director | 2023-07-12 | N/A | British / England |
| SEGAL, Helen Marie | Director | 1999-12-31 | N/A | British / England |
| TOLLEY, Roger Malcolm | Director | 2010-12-31 | N/A | British / United Kingdom |
| WALDMAN, Jane | Director | 2013-07-02 | N/A | British / United Kingdom |
| WALDMAN, Paul | Director | 2013-07-02 | N/A | British / United Kingdom |
| ROSE, Ian Russell | Secretary | 1993-04-07 | N/A | British |
| SIEDEL, Miriam | Secretary | N/A | N/A | British |
| ACKERMAN, David Jonathon | Director | 1998-12-10 | N/A | British / England |
| BENTON, Kate | Director | N/A | N/A | British |
| BENTON, Ronald | Director | N/A | N/A | British |
| BOROUMAND, Man, Dr | Director | 2012-01-03 | N/A | British / United Kingdom |
| BOROUMAND-NAEMI, Shirin | Director | 2021-08-18 | N/A | British / United Kingdom |
| COWAN, Gertrude | Director | N/A | N/A | British |
| COWAN, Kalma | Director | N/A | N/A | British |
| DAHAN, Daniel | Director | 2006-02-06 | N/A | British / England |
| DAVIDIAN, David | Director | 2000-02-18 | N/A | British |
| FOX, Golda Lily | Director | N/A | N/A | British |
| GEORGHIADES, Nicolas Antonios | Director | 1999-07-31 | N/A | Cypriot / England |
| HOSEIN, Aleem | Director | 2000-04-06 | N/A | British / England |
| ISPANI, Stefano Mario | Director | 2012-01-03 | N/A | British / England |
| KOSTER, Alfred | Director | N/A | N/A | British |
| KOSTER, Klari | Director | N/A | N/A | British |
| MELCER, Leonard | Director | 2003-07-02 | N/A | British |
| NEEDLEMAN, Sharon | Director | 2012-01-03 | N/A | British / United Kingdom |
| ROSE, Eli Louis | Director | 2021-09-01 | N/A | British / United Kingdom |
| ROSE, Ian Russell | Director | N/A | N/A | British / England |
| ROSE, Karen Lisa | Director | 1998-01-01 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-08-29 |
| Average Number of Employees | N/A | 2025-08-29 |
| Latest Accounts Filed | Accounts with accounts type dormant | 2025-08-29 |
| Account Statement Type | Dormant | N/A |
| Next Period End Date | 2025-12-31 | N/A |
| Next Accounts Due Date | 2026-09-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-05-18 | Confirmation Statement | Confirmation statement with updates |
| 2026-05-18 | Officers | Appoint person director company with name date |
| 2026-05-17 | Officers | Termination director company with name termination date |
| 2026-05-14 | Officers | Replacement filing of director appointment with name |
| 2026-04-27 | Officers | Termination director company with name termination date |
| 2026-03-25 | Officers | Termination director company with name termination date |
| 2026-02-19 | Address | Move registers to sail company with new address |
| 2026-02-19 | Address | Change sail address company with new address |
| 2026-02-18 | Officers | Termination director company with name termination date |
| 2025-08-29 | Accounts | Accounts with accounts type dormant |
| 2025-02-12 | Confirmation Statement | Confirmation statement with updates |
| 2024-08-28 | Accounts | Accounts with accounts type dormant |
| 2024-02-23 | Confirmation Statement | Confirmation statement with updates |
| 2024-02-23 | Officers | Termination director company with name termination date |
| 2023-07-27 | Accounts | Accounts with accounts type dormant |
| 2023-07-12 | Officers | Appoint person director company with name date |
| 2023-07-12 | Officers | Appoint person director company with name date |
| 2023-04-14 | Confirmation Statement | Confirmation statement with updates |
| 2022-09-20 | Accounts | Accounts with accounts type dormant |
| 2022-02-28 | Confirmation Statement | Confirmation statement with no updates |
| 2022-02-28 | Officers | Termination director company with name termination date |
| 2022-02-28 | Officers | Termination director company with name termination date |
| 2021-09-05 | Officers | Change person director company with change date |
| 2021-09-03 | Address | Change registered office address company with date old address new address |
| 2021-09-03 | Officers | Appoint person director company with name date |