20 FREMANTLE SQUARE MANAGEMENT COMPANY LIMITED Active
Company Number
01456709
Incorporation Date
1979-10-24
Registered Office Address
20 Fremantle Square, Cotham, Bristol, BS6 5TN
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| THEAKSTON, Nicole Louise | Secretary | 2024-04-20 | N/A | N/A |
| ALLSOP, Harvey | Director | 2024-10-22 | N/A | British / United Kingdom |
| MANN, Brendan James Keith | Director | 2017-08-09 | N/A | British / England |
| PARSONS, Jo David | Director | 2024-04-08 | N/A | British / England |
| THURLING, Matthew Nicholas | Director | 2015-07-01 | N/A | British / England |
| BUCKLEY, Tanya Louise | Secretary | 1998-02-08 | N/A | British |
| HOLLY, Louise Fielding | Secretary | 2006-11-01 | N/A | British |
| MCCALLUM, Heather | Secretary | N/A | N/A | British |
| SHEEKEY, Anne Louise | Secretary | 2004-07-25 | N/A | British |
| ANTILL, Paul Robert | Director | 2000-04-17 | N/A | British |
| BAMBER, Anne Patricia | Director | 1999-03-26 | N/A | British / United Kingdom |
| BIRCH, Daniel Peter | Director | 2005-08-19 | N/A | British / United Kingdom |
| BUCKLEY, Tanya Louise | Director | 1998-02-08 | N/A | British |
| CONN, Andrew Thomas | Director | 2004-10-17 | N/A | British / United Kingdom |
| CRANFIELD, David | Director | N/A | N/A | British |
| DEACON, Louise Fielding | Director | 2006-11-24 | N/A | British / United Kingdom |
| FENTON, Emma Louise | Director | 1992-02-14 | N/A | British |
| GLASS, Helen | Director | N/A | N/A | British |
| HORSEMAN, Eleanor Louise | Director | 1999-01-16 | N/A | British |
| HUGHES, Pascal | Director | 2017-01-17 | N/A | British / England |
| JORDAN, Nicola Jane | Director | 2004-11-09 | N/A | British |
| MCCALLUM, Heather | Director | N/A | N/A | British |
| MORRISON, Rebecca Daisy | Director | 2014-07-18 | N/A | British / United Kingdom |
| PRITCHARD, Alwynne Cecilia | Director | 1998-02-08 | N/A | British |
| SANFIZ, Carolyn Anne | Director | N/A | N/A | British |
| SHEEKEY, Anne Louise | Director | 2004-04-10 | N/A | British |
| THODY, Iain Blair | Director | 2001-11-29 | N/A | British |
| WHITE, Donna Rachel | Director | 1996-04-12 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-04-22 |
| Average Number of Employees | N/A | 2025-04-22 |
| Latest Accounts Filed | Accounts with accounts type dormant | 2025-04-22 |
| Account Statement Type | Dormant | N/A |
| Next Period End Date | 2026-03-31 | N/A |
| Next Accounts Due Date | 2026-12-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-10-02 | Confirmation Statement | Confirmation statement with no updates |
| 2025-04-22 | Accounts | Accounts with accounts type dormant |
| 2025-01-23 | Accounts | Accounts with accounts type dormant |
| 2024-10-22 | Officers | Appoint person director company with name date |
| 2024-10-18 | Confirmation Statement | Confirmation statement with updates |
| 2024-10-18 | Officers | Termination director company with name termination date |
| 2024-04-20 | Officers | Appoint person secretary company with name date |
| 2024-04-20 | Officers | Appoint person director company with name date |
| 2024-04-12 | Officers | Termination director company with name termination date |
| 2023-10-31 | Accounts | Accounts with accounts type dormant |
| 2023-10-31 | Confirmation Statement | Confirmation statement with updates |
| 2022-09-27 | Accounts | Accounts with accounts type dormant |
| 2022-09-27 | Confirmation Statement | Confirmation statement with no updates |
| 2021-10-18 | Confirmation Statement | Confirmation statement with no updates |
| 2021-04-08 | Accounts | Accounts with accounts type dormant |
| 2020-10-20 | Accounts | Accounts with accounts type dormant |
| 2020-10-20 | Confirmation Statement | Confirmation statement with no updates |
| 2020-03-17 | Gazette | Gazette filings brought up to date |
| 2020-03-16 | Accounts | Accounts with accounts type dormant |
| 2020-03-03 | Gazette | Gazette notice compulsory |
| 2019-10-11 | Confirmation Statement | Confirmation statement with no updates |
| 2018-12-31 | Accounts | Accounts with accounts type dormant |
| 2018-09-23 | Confirmation Statement | Confirmation statement with no updates |
| 2018-01-12 | Accounts | Accounts with accounts type dormant |
| 2017-10-06 | Confirmation Statement | Confirmation statement with updates |