GODREVY COURT MANAGEMENT LIMITED Active
Company Number
01835669
Incorporation Date
1984-07-24
Registered Office Address
11 Lowenna Fields, Mawnan Smith, Falmouth, TR11 5GW, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| RIGBY, David Brian | Secretary | 2001-11-17 | N/A | British |
| DIMOND, Gordon Francis | Director | 2023-02-10 | N/A | British / Wales |
| FARRANT, Geoffrey Ian | Director | 2026-02-04 | N/A | British / Isle Of Man |
| HARRIS, David John | Director | 2022-12-17 | N/A | British / England |
| KELSON, Zoe Frances, Professor | Director | 2019-09-30 | N/A | British / England |
| RICE, Louise Margaret | Director | 2008-09-28 | N/A | British / England |
| RIGBY, David Brian | Director | 2015-09-27 | N/A | British / England |
| BLACKLEDGE, Marjorie | Secretary | N/A | N/A | British |
| MORLEY, Richard Anthony | Secretary | 2000-11-18 | N/A | British |
| BADGER, Lesley Diane | Director | 2017-09-24 | N/A | British / England |
| BARKER, Derek | Director | 1996-04-10 | N/A | British |
| BASNETT, Michael Muir | Director | N/A | N/A | British |
| BLACKLEDGE, Joseph | Director | N/A | N/A | British |
| BLACKLEDGE, Marjorie | Director | 1996-04-10 | N/A | British |
| BOULTON, Karl Leslie | Director | 1999-03-09 | N/A | British / United Kingdom |
| BOULTON, Tracy Elizabeth | Director | 1995-04-18 | N/A | British |
| BRUNJES, June Patricia | Director | 1993-03-11 | N/A | British |
| CATTERALL, Emma | Director | 2022-09-25 | N/A | British / United Kingdom |
| DAVIES, Pauline Wendy | Director | 2015-09-27 | N/A | British / England |
| EMMETT, Margaret Ann | Director | N/A | N/A | British |
| FARRANT, Catriona, Dr | Director | 2022-09-25 | N/A | Scottish / Isle Of Man |
| FRAIN, Peter | Director | 2002-11-16 | N/A | British / England |
| JACOBS, Marion | Director | 2002-11-16 | N/A | British / England |
| LANE, Lesley Ann | Director | 1996-04-10 | N/A | British |
| MCDONAGH, John Joseph | Director | 1999-11-06 | N/A | British |
| MORLEY, Janice Margaret | Director | 1999-04-02 | N/A | British |
| MORLEY, Richard Anthony | Director | 1999-11-06 | N/A | British |
| NORRIS, Helen Ritson | Director | 1996-04-10 | N/A | British / England |
| OWEN, Janet | Director | 2001-11-17 | N/A | British / England |
| OWEN, Patricia Ann | Director | 2004-09-19 | N/A | British / England |
| RIGBY, Beverley Jane | Director | 1999-11-06 | N/A | British / England |
| TALBOT, Kevin Neil | Director | N/A | N/A | British |
| TURNER, Carol Ann | Director | 1995-01-10 | N/A | British |
| TURNER, David | Director | 1991-03-05 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-01-20 |
| Average Number of Employees | N/A | 2026-01-20 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-01-20 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-12-31 | N/A |
| Next Accounts Due Date | 2027-09-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-02-04 | Officers | Appoint person director company with name date |
| 2026-02-04 | Officers | Termination director company with name termination date |
| 2026-01-20 | Accounts | Accounts with accounts type micro entity |
| 2026-01-04 | Confirmation Statement | Confirmation statement with no updates |
| 2025-09-05 | Officers | Termination director company with name termination date |
| 2025-09-05 | Officers | Change person director company with change date |
| 2025-01-26 | Accounts | Accounts with accounts type micro entity |
| 2025-01-01 | Confirmation Statement | Confirmation statement with no updates |
| 2024-01-31 | Accounts | Accounts with accounts type micro entity |
| 2024-01-01 | Confirmation Statement | Confirmation statement with updates |
| 2023-09-13 | Officers | Termination director company with name termination date |
| 2023-02-10 | Officers | Appoint person director company with name date |
| 2023-02-10 | Officers | Change person director company with change date |
| 2023-02-08 | Officers | Termination director company with name termination date |
| 2023-01-28 | Accounts | Accounts with accounts type micro entity |
| 2023-01-01 | Confirmation Statement | Confirmation statement with updates |
| 2022-12-17 | Officers | Appoint person director company with name date |
| 2022-12-16 | Officers | Termination director company with name termination date |
| 2022-09-27 | Officers | Appoint person director company with name date |
| 2022-09-26 | Officers | Appoint person director company with name date |
| 2022-09-26 | Officers | Termination director company with name termination date |
| 2022-08-04 | Officers | Change person director company with change date |
| 2022-08-04 | Officers | Change person director company with change date |
| 2022-06-04 | Officers | Termination director company with name termination date |
| 2022-01-26 | Accounts | Accounts with accounts type micro entity |