LOWER WOODHAYES COURT RESIDENTS ASSOCIATION LIMITED Active
Company Number
02646091
Incorporation Date
1991-09-17
Registered Office Address
4 Lower Woodhayes Court, Whimple, Exeter, Devon, EX5 2TQ
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| TANCOCK, Jane | Secretary | 1994-02-10 | N/A | English |
| BAWN, Julia Beverley, Dr | Director | 2023-10-11 | N/A | Welsh / England |
| EARNSHAW, Lucy Claire | Director | 2018-05-01 | N/A | British / England |
| GRAY, Michael Edward Barraclough, Dr | Director | 2024-10-01 | N/A | British / England |
| LENZI, Rebecca Suzanne | Director | 2017-09-10 | N/A | British / England |
| LENZI, Simone | Director | 2017-10-13 | N/A | Italian / England |
| PALMER, David John | Director | 2000-09-11 | N/A | British / United Kingdom |
| PALMER, Emma | Director | 2000-09-11 | N/A | British / United Kingdom |
| RICHARDS, Derek Andrew | Director | 1994-02-10 | N/A | British / United Kingdom |
| RICHARDS, Margaret Janice | Director | 1994-02-10 | N/A | British / United Kingdom |
| TANCOCK, Jane | Director | 1994-02-10 | N/A | English / England |
| TANCOCK, Nigel William Francis | Director | 1994-02-10 | N/A | British / United Kingdom |
| WILLIAMS, Daniel | Director | 2013-12-15 | N/A | British / England |
| WILLIAMS, Katie | Director | 2013-12-15 | N/A | British / England |
| WILSON, Jeremy John | Director | 1997-01-01 | N/A | British / England |
| HUTCHINGS, Elizabeth Anne | Secretary | N/A | N/A | British |
| BAKER, Claire Louise | Director | 1994-02-10 | N/A | British |
| BAKER, Paul Richard | Director | 1994-02-10 | N/A | British |
| BOLWELL, Peter | Director | 1994-02-10 | N/A | British |
| CLAYTON, Sarah Evelyn | Director | 2018-06-15 | N/A | British / England |
| CLAYTON, Stephen Gerard | Director | 2018-06-15 | N/A | British / England |
| DE WINTON, Carolyn | Director | 1999-04-24 | N/A | British |
| DE WINTON, Timothy Mark | Director | 1999-04-24 | N/A | British |
| EARNSHAW, Geoffrey | Director | 2018-05-01 | N/A | English / England |
| FIELDING, Amanda Jane | Director | 1995-09-01 | N/A | British / Great Britain |
| FIELDING, David Neil | Director | 1995-09-01 | N/A | British / Great Britain |
| FLOOD, Maureen Bernadette | Director | 1998-09-01 | N/A | British |
| FOLLETT, Alfred Tom | Director | 1994-05-25 | N/A | British |
| FOLLETT, Eva Joan | Director | 1994-05-25 | N/A | British |
| FRENCH, Sharon | Director | 2010-09-01 | N/A | British / United Kingdom |
| GIDLEY, Michael Leslie | Director | 2002-10-01 | N/A | British |
| GORDON LENNOX, Angela Jill | Director | 2015-09-21 | N/A | British / England |
| GORDON LENNOX, Henry Charles | Director | 2015-09-21 | N/A | British / United Kingdom |
| HUGHES, Adrienne Gay | Director | 1996-09-05 | N/A | British |
| HUNTER, David | Director | 2003-12-01 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mrs Jane Tancock | Individual Person With Significant Control | Significant influence or control | 2016-09-17 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-06-18 |
| Average Number of Employees | N/A | 2026-06-18 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-06-18 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-09-30 | N/A |
| Next Accounts Due Date | 2027-06-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-06-18 | Accounts | Accounts with accounts type micro entity |
| 2025-10-07 | Confirmation Statement | Confirmation statement with no updates |
| 2025-06-02 | Accounts | Accounts with accounts type micro entity |
| 2024-10-01 | Confirmation Statement | Confirmation statement with updates |
| 2024-10-01 | Officers | Termination director company with name termination date |
| 2024-10-01 | Officers | Appoint person director company with name date |
| 2024-06-03 | Accounts | Accounts with accounts type micro entity |
| 2023-10-12 | Confirmation Statement | Confirmation statement with no updates |
| 2023-10-12 | Officers | Termination director company with name termination date |
| 2023-10-12 | Officers | Termination director company with name termination date |
| 2023-10-12 | Officers | Appoint person director company with name date |
| 2023-07-17 | Accounts | Accounts with accounts type micro entity |
| 2022-10-02 | Confirmation Statement | Confirmation statement with no updates |
| 2022-06-27 | Accounts | Accounts with accounts type micro entity |
| 2021-10-01 | Confirmation Statement | Confirmation statement with no updates |
| 2021-06-28 | Accounts | Accounts with accounts type micro entity |
| 2020-10-05 | Confirmation Statement | Confirmation statement with no updates |
| 2020-06-22 | Accounts | Accounts with accounts type micro entity |
| 2019-10-01 | Confirmation Statement | Confirmation statement with no updates |
| 2019-05-17 | Accounts | Accounts with accounts type micro entity |
| 2018-10-07 | Confirmation Statement | Confirmation statement with no updates |
| 2018-09-25 | Confirmation Statement | Confirmation statement with no updates |
| 2018-06-25 | Officers | Appoint person director company with name date |
| 2018-06-23 | Officers | Appoint person director company with name date |
| 2018-06-23 | Officers | Appoint person director company with name date |