LAKE HOUSE ESTATE LIMITED Active
Company Number
02653269
Incorporation Date
1991-10-10
Registered Office Address
35 Endell Street, London, WC2H 9BA, United Kingdom
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| PRADINES, Veronica | Director | 2019-03-05 | N/A | Irish / United Kingdom |
| SUMNER, Anita Marie | Director | 2016-11-10 | N/A | British / United Kingdom |
| BURLEY, Christopher John | Secretary | N/A | N/A | British |
| STEVENSON, Katherine Anne | Secretary | 2000-05-09 | N/A | British |
| ST JAMES'S SQUARE SECRETARIES LIMITED | Corporate Secretary | 2002-05-14 | N/A | N/A |
| BURLEY, Christopher John | Director | N/A | N/A | British |
| FOWLER, Fiona Claire | Director | 2016-11-10 | N/A | British / England |
| KERMAN, Anthony David | Director | 2000-05-09 | N/A | British / United Kingdom |
| MOORE, Keith John | Director | N/A | N/A | British |
| STEVENSON, Katherine Anne | Director | 2000-05-09 | N/A | British |
| TURNER, Kim Russell | Director | 1992-10-02 | N/A | British |
| ST JAMES'S SQUARE DIRECTORS LIMITED | Corporate Director | 2002-12-17 | N/A | N/A |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Sackville Nominees Limited | Corporate Entity Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent | 2016-11-10 |
| Mr Anthony David Kerman | Individual Person With Significant Control | Ownership of shares 25 to 50 percent | 2016-04-06 |
| Gordon Matthew Sumner | Individual Person With Significant Control | Ownership of shares 25 to 50 percent | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Sackville Nominees Limited (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2016-11-10 |
| Mr Anthony David Kerman (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
| Gordon Matthew Sumner (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-06-05 |
| Average Number of Employees | N/A | 2026-06-05 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-06-05 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2027-03-31 | N/A |
| Next Accounts Due Date | 2027-12-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-06-05 | Accounts | Accounts with accounts type micro entity |
| 2025-10-10 | Confirmation Statement | Confirmation statement with no updates |
| 2025-08-14 | Accounts | Accounts with accounts type micro entity |
| 2024-10-21 | Confirmation Statement | Confirmation statement with no updates |
| 2024-05-07 | Accounts | Accounts with accounts type micro entity |
| 2023-10-12 | Confirmation Statement | Confirmation statement with no updates |
| 2023-06-08 | Accounts | Accounts with accounts type micro entity |
| 2022-10-10 | Confirmation Statement | Confirmation statement with no updates |
| 2022-04-28 | Accounts | Accounts with accounts type micro entity |
| 2021-10-11 | Confirmation Statement | Confirmation statement with no updates |
| 2021-05-21 | Accounts | Accounts with accounts type micro entity |
| 2020-10-12 | Confirmation Statement | Confirmation statement with no updates |
| 2020-06-22 | Accounts | Accounts with accounts type micro entity |
| 2019-10-10 | Confirmation Statement | Confirmation statement with no updates |
| 2019-10-10 | Address | Move registers to registered office company with new address |
| 2019-10-10 | Address | Change sail address company with old address new address |
| 2019-09-19 | Persons With Significant Control | Change to a person with significant control |
| 2019-09-19 | Address | Change registered office address company with date old address new address |
| 2019-08-16 | Accounts | Accounts with accounts type micro entity |
| 2019-08-01 | Officers | Termination director company with name termination date |
| 2019-03-05 | Officers | Appoint person director company with name date |
| 2018-10-22 | Confirmation Statement | Confirmation statement with no updates |
| 2018-10-22 | Persons With Significant Control | Cessation of a person with significant control |
| 2018-10-22 | Persons With Significant Control | Notification of a person with significant control |
| 2018-10-22 | Persons With Significant Control | Cessation of a person with significant control |