PINE LODGE COURT MANAGEMENT (1992) LIMITED Active
Company Number
02763727
Incorporation Date
1992-11-11
Registered Office Address
23 Roper Close, Canterbury, CT2 7EP, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| DAY, Giles Vincent | Secretary | 2020-06-01 | N/A | N/A |
| CHAMBERS, Samuel Andrew | Director | 2019-07-19 | N/A | English / England |
| GHOSH, Steven Kumar | Director | 2020-04-28 | N/A | British / England |
| GLOVER, Kevin | Director | 2024-10-01 | N/A | British / England |
| HIGHAM, Rachael Louise | Director | 2019-07-19 | N/A | British / England |
| LANNING, Philip Michael | Director | 2008-04-04 | N/A | British / United Kingdom |
| YOUNG, Andrew Richard | Director | 2018-12-14 | N/A | British / England |
| ERRIDGE, Kathleen Anne | Secretary | 1992-11-11 | N/A | British |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 1992-11-11 | N/A | N/A |
| BRIMACOMBE, Marjorie Joan | Director | 1992-11-11 | N/A | British |
| CAMPBELL, Joanne Louise | Director | 2017-09-01 | N/A | British / New Zealand |
| COLLETT, Gloria Jean | Director | 2001-09-26 | N/A | British |
| COLLETT, Raymond Francis Thomas | Director | 2001-09-26 | N/A | British / England |
| CONNOLLY, Graham Richard | Director | 2014-08-12 | N/A | British / United Kingdom |
| CONNOLLY, Teresa Anne | Director | 2014-08-12 | N/A | British / United Kingdom |
| DALTON, Andreina | Director | 2004-08-20 | N/A | British |
| ERRIDGE, Kathleen Anne | Director | 1992-11-11 | N/A | British / England |
| ERRIDGE, Robert Edward | Director | 1992-11-11 | N/A | British / United Kingdom |
| ETCHELLS, Rose | Director | 1992-11-11 | N/A | British / United Kingdom |
| ETCHELLS, Tom, Dir | Director | 1992-11-11 | N/A | British |
| GAUSDEN, Patrica Margaret | Director | 1993-03-12 | N/A | British |
| GIBSON, Jeffrey | Director | 1992-11-11 | N/A | British |
| GOLDFINCH, Gary Walter | Director | 2006-06-30 | N/A | British / Gbr |
| HARRISON, Philip James | Director | 2009-11-26 | N/A | British / United Kingdom |
| JOLLEY, John Baynes | Director | 1992-11-11 | N/A | British |
| JOLLEY, Maria | Director | 1992-11-11 | N/A | British / United Kingdom |
| MCALLISTER, Kenneth | Director | 1994-10-18 | N/A | British |
| MCALLISTER, Muriel Joyce | Director | 1994-10-18 | N/A | British |
| SADLER, Beryl | Director | 1999-08-16 | N/A | British |
| WILLIAMS, Jill | Director | 2016-09-30 | N/A | English / England |
| WILLIAMS, Philip David | Director | 2016-09-30 | N/A | English / England |
| WILLMER, Carol Rosalind | Director | 2013-11-22 | N/A | British / United Kingdom |
| WINNALL, Peter Timothy | Director | 2000-12-04 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Gary Paul Harrison | Individual Person With Significant Control | Voting rights 25 to 50 percent | 2020-09-18 |
| Mrs Kathleen Anne Erridge | Individual Person With Significant Control | Right to appoint and remove directors, Significant influence or control as firm | 2016-06-01 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-04-16 |
| Average Number of Employees | N/A | 2026-04-16 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-04-16 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-12-31 | N/A |
| Next Accounts Due Date | 2027-09-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-04-20 | Confirmation Statement | Confirmation statement with updates |
| 2026-04-20 | Officers | Termination director company with name termination date |
| 2026-04-16 | Accounts | Accounts with accounts type micro entity |
| 2025-11-07 | Officers | Termination director company with name termination date |
| 2025-04-07 | Confirmation Statement | Confirmation statement with no updates |
| 2025-04-07 | Officers | Termination director company with name termination date |
| 2025-04-07 | Officers | Appoint person director company with name date |
| 2025-03-12 | Accounts | Accounts with accounts type micro entity |
| 2024-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2024-04-05 | Accounts | Accounts with accounts type micro entity |
| 2023-11-09 | Confirmation Statement | Confirmation statement with no updates |
| 2023-03-22 | Accounts | Accounts with accounts type micro entity |
| 2022-11-24 | Persons With Significant Control | Notification of a person with significant control statement |
| 2022-11-17 | Persons With Significant Control | Cessation of a person with significant control |
| 2022-11-17 | Confirmation Statement | Confirmation statement with no updates |
| 2022-04-12 | Accounts | Accounts with accounts type micro entity |
| 2021-11-09 | Confirmation Statement | Confirmation statement with updates |
| 2021-03-23 | Accounts | Accounts with accounts type micro entity |
| 2020-11-03 | Confirmation Statement | Confirmation statement with no updates |
| 2020-09-18 | Persons With Significant Control | Notification of a person with significant control |
| 2020-09-11 | Officers | Termination director company with name termination date |
| 2020-09-11 | Officers | Termination director company with name termination date |
| 2020-09-11 | Persons With Significant Control | Cessation of a person with significant control |
| 2020-06-04 | Officers | Appoint person secretary company with name date |
| 2020-06-04 | Officers | Termination director company with name termination date |