SOUTHEND GARDENS WICKWAR (MANAGEMENT) LIMITED Active
Company Number
02969703
Incorporation Date
1994-09-20
Registered Office Address
2 Southend Gardens, Sodbury Road, Wotton Under Edge, Gloucestershire, GL12 8PG
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| LEAT, Simonne | Secretary | 2004-09-08 | N/A | British |
| BOLTON, Richard Alistair | Director | 2016-10-08 | N/A | British / England |
| MOHIDE, Donna | Director | 2008-01-01 | N/A | British / United Kingdom |
| PREWETT, Simonne | Director | 2004-09-08 | N/A | British / United Kingdom |
| PRITCHARD JONES, Rachel Louise | Secretary | 2000-10-30 | N/A | British |
| SMALL, Margaret Florence | Secretary | 1994-09-20 | N/A | British |
| BOLTON, Betty | Director | 2005-03-10 | N/A | British / United Kingdom |
| BOLTON, Richard | Director | 2016-10-01 | N/A | British / England |
| CLARK, Christine | Director | 1998-04-27 | N/A | British |
| HOPKINS, Vaughan | Director | 2001-12-10 | N/A | British |
| PRITCHARD JONES, Rowan Oliver, Dr | Director | 2000-10-30 | N/A | British |
| TIMNEY, Celia Ellen | Director | 1996-08-22 | N/A | British |
| TOOGOOD, Arthur Sydney | Director | 1994-09-20 | N/A | British |
| WILLIAMS, Peter | Director | 2006-04-17 | N/A | British |
| WILLIAMS, Ruth Louisa | Director | 1994-09-20 | N/A | British |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Richard Alistair Bolton | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm | 2016-10-08 |
| Mr Ricahard Bolton | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm | 2016-10-01 |
| Miss Simonne Leat | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm | 2016-10-01 |
| Mrs Donna Mohide | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm | 2016-10-01 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Richard Alistair Bolton (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-10-08 |
| Mr Richard Alistair Bolton (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2016-10-08 |
| Mr Richard Alistair Bolton (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2016-10-08 |
| Mr Ricahard Bolton (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-10-01 |
| Mr Ricahard Bolton (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2016-10-01 |
| Mr Ricahard Bolton (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2016-10-01 |
| Miss Simonne Leat (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-10-01 |
| Miss Simonne Leat (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2016-10-01 |
| Miss Simonne Leat (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2016-10-01 |
| Mrs Donna Mohide (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-10-01 |
| Mrs Donna Mohide (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2016-10-01 |
| Mrs Donna Mohide (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2016-10-01 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-02-12 |
| Average Number of Employees | N/A | 2026-02-12 |
| Latest Accounts Filed | Accounts with accounts type total exemption full | 2026-02-12 |
| Account Statement Type | Total Exemption Full | N/A |
| Next Period End Date | 2026-09-30 | N/A |
| Next Accounts Due Date | 2027-06-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-02-12 | Accounts | Accounts with accounts type total exemption full |
| 2025-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2025-02-05 | Accounts | Accounts with accounts type total exemption full |
| 2024-10-10 | Confirmation Statement | Confirmation statement with no updates |
| 2024-10-10 | Persons With Significant Control | Change to a person with significant control |
| 2024-10-10 | Officers | Change person secretary company with change date |
| 2024-01-22 | Accounts | Accounts with accounts type total exemption full |
| 2023-10-17 | Confirmation Statement | Confirmation statement with no updates |
| 2023-03-16 | Accounts | Accounts with accounts type total exemption full |
| 2022-10-09 | Confirmation Statement | Confirmation statement with updates |
| 2022-05-10 | Accounts | Accounts with accounts type total exemption full |
| 2021-10-09 | Confirmation Statement | Confirmation statement with updates |
| 2021-06-08 | Accounts | Accounts with accounts type total exemption full |
| 2020-10-13 | Confirmation Statement | Confirmation statement with no updates |
| 2020-06-22 | Accounts | Accounts with accounts type total exemption full |
| 2019-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2019-05-14 | Accounts | Accounts with accounts type total exemption full |
| 2018-10-09 | Confirmation Statement | Confirmation statement with no updates |
| 2018-06-14 | Accounts | Accounts with accounts type total exemption full |
| 2017-10-19 | Confirmation Statement | Confirmation statement with no updates |
| 2017-06-22 | Accounts | Accounts with accounts type total exemption small |
| 2016-10-11 | Confirmation Statement | Confirmation statement with updates |
| 2016-10-10 | Officers | Appoint person director company with name date |
| 2016-10-08 | Officers | Termination director company with name termination date |
| 2016-10-06 | Officers | Appoint person director company with name date |