DECKMIST LIMITED Active
Company Number
03395761
Incorporation Date
1997-07-01
Registered Office Address
9th Floor 26 Elmfield Road, Bromley, Kent, BR1 1LR, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| ANDERSON, Timothy John | Secretary | 2009-02-01 | N/A | British |
| OGDEN, Joy | Secretary | 2009-02-01 | N/A | British |
| PRIME MANAGEMENT (PS) LIMITED | Corporate Secretary | 2019-02-13 | N/A | N/A |
| AMOS, Georgia Frances | Director | 2026-05-26 | N/A | British / England |
| ANDERSON, Timothy John | Director | 2006-11-24 | N/A | British / United Kingdom |
| BIRD, Jerome | Director | 2018-06-01 | N/A | British / England |
| FENWICKE-CLENNELL, Oliver | Director | 2015-10-25 | N/A | British / England |
| GOOUCH, Joseph | Director | 2024-10-05 | N/A | British / England |
| LARO, Bartholomeus | Director | 2023-07-17 | N/A | Dutch / England |
| OGDEN, Gwendoline Joy | Director | 1998-10-30 | N/A | British / United Kingdom |
| PIETRUS, Sarah | Director | 2013-02-22 | N/A | British / England |
| SYED, Sabeha Ruth | Director | 2006-11-24 | N/A | British / United Kingdom |
| GRIFFITHS, Gary | Secretary | 1997-08-07 | N/A | British |
| THE COMPANY REGISTRATION AGENTS LIMITED | Corporate Nominee Secretary | 1997-07-01 | N/A | N/A |
| BRIERLEY, Richard | Director | 2005-03-11 | N/A | British / United Kingdom |
| BUTCHER, John Patrick | Director | 1997-08-07 | N/A | British |
| CANNON, Chieko | Director | 2007-07-10 | N/A | Japanese British Subject |
| CASSIDY, Brendan Michael | Director | 2007-04-09 | N/A | British / England |
| CLARK, Tamsyn | Director | 2002-07-19 | N/A | British |
| DE, Ella | Director | 2005-11-07 | N/A | British / United Kingdom |
| DILLING, Gail Elizabeth | Director | 1997-08-07 | N/A | British / United Kingdom |
| EASTERLING, Suzanne Hazle | Director | 1999-12-17 | N/A | British |
| FITTER, Alan Christopher | Director | 1997-08-07 | N/A | British / United Kingdom |
| FITTER, Madeline Claire | Director | 2004-06-28 | N/A | British / United Kingdom |
| GRIFFITHS, Gary | Director | 1997-08-07 | N/A | British / United Kingdom |
| GROVER, Mark | Director | 2002-07-19 | N/A | British |
| HARTOP, Owen William | Director | 1997-08-07 | N/A | British |
| KANEV, Rachel | Director | 2019-02-14 | N/A | British / England |
| MACKENZIE, Kiershen Calder | Director | 2000-09-01 | N/A | British |
| MILLER, John Robert | Director | 1997-08-07 | N/A | British |
| SPARE, Richard John | Director | 2011-10-14 | N/A | British / England |
| TURIA, Brett Jury | Director | 2002-05-24 | N/A | British |
| WILLIAMS, Simon Lee | Director | 1997-12-21 | N/A | British |
| LUCIENE JAMES LIMITED | Corporate Director | 1997-07-01 | N/A | N/A |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Tim Anderson | Individual Person With Significant Control | Significant influence or control | 2016-07-01 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-04-22 |
| Average Number of Employees | N/A | 2026-04-22 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-04-22 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-07-31 | N/A |
| Next Accounts Due Date | 2027-04-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-05-27 | Officers | Appoint person director company with name date |
| 2026-04-22 | Accounts | Accounts with accounts type micro entity |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Address | Change registered office address company with date old address new address |
| 2026-03-09 | Officers | Change corporate secretary company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Officers | Change person director company with change date |
| 2026-03-09 | Persons With Significant Control | Change to a person with significant control |
| 2025-10-29 | Confirmation Statement | Confirmation statement with updates |
| 2025-04-08 | Accounts | Accounts with accounts type micro entity |
| 2024-10-30 | Confirmation Statement | Confirmation statement with updates |
| 2024-10-05 | Officers | Appoint person director company with name date |
| 2024-06-24 | Officers | Termination director company with name termination date |
| 2024-03-15 | Accounts | Accounts with accounts type micro entity |
| 2023-11-08 | Confirmation Statement | Confirmation statement with updates |
| 2023-11-08 | Officers | Change person director company with change date |
| 2023-08-31 | Officers | Termination director company with name termination date |
| 2023-07-17 | Officers | Appoint person director company with name date |
| 2023-01-17 | Accounts | Accounts with accounts type micro entity |