CHANCELLOR HOUSE FREEHOLD LIMITED Active
Company Number
03508513
Incorporation Date
1998-02-11
Registered Office Address
73 Woodhill Park, Pembury, Tunbridge Wells, TN2 4NP, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| LABRUM, John | Secretary | 2023-06-26 | N/A | N/A |
| BACCHUS-WATERMAN, Shireen | Director | 2017-08-31 | N/A | British / England |
| HARDY, Donald William | Director | 2024-10-01 | N/A | British / England |
| MAHER, Wendy Nora | Director | 2023-10-10 | N/A | British / United Kingdom |
| NELSON, Alexandra | Director | 2020-12-01 | N/A | British / England |
| LOXLEY, Ann Louise | Secretary | 2011-11-12 | N/A | N/A |
| SIMMONS, Brian Dudley, Canon | Secretary | 2001-06-30 | N/A | British |
| SMITH, Peter Joseph Jonathan | Secretary | 2014-07-03 | N/A | N/A |
| HALCO SECRETARIES LIMITED | Corporate Secretary | 1998-02-11 | N/A | N/A |
| ATKINSON, Arthur Keith | Director | 2016-12-01 | N/A | British / England |
| BOLITHO, Jill Rosemary | Director | 2012-12-05 | N/A | British / England |
| BOLITHO, Jill Rosemary | Director | 1998-07-06 | N/A | British / England |
| BURKE, James Brian | Director | 2011-01-11 | N/A | British / England |
| CLUNIE, Robert | Director | 1998-05-29 | N/A | British |
| COPE, Pamela Veronica | Director | 2013-11-27 | N/A | British / England |
| COPE, Pamela Veronica | Director | 2013-01-24 | N/A | British / England |
| COPE, Pamela Veronica | Director | 2007-10-19 | N/A | British / England |
| CRABB, Keith John | Director | 2011-12-07 | N/A | British / United Kingdom |
| ETHERIDGE, Deryck Frederick | Director | 2004-10-15 | N/A | British / United Kingdom |
| FITZPATRICK, Winifred Ann | Director | 2017-08-31 | N/A | British / England |
| GUBBINS, Margaret Verney | Director | 1998-07-06 | N/A | British |
| HARDY, Donald William | Director | 2011-12-07 | N/A | British / England |
| HARRIMAN, William Paul | Director | 1998-07-06 | N/A | British |
| HARRISON, Helen Elizabeth Manson | Director | 2018-11-28 | N/A | British / England |
| HOLLINS, Angela Dolores Louise | Director | 1999-10-01 | N/A | British |
| HORSEMAN, Susan | Director | 2016-05-09 | N/A | British / England |
| KELLY, Nicholas James Frederick | Director | 2006-11-17 | N/A | British / England |
| LOCK, David Norman | Director | 1998-07-06 | N/A | British |
| LOXLEY, Ann Louise | Director | 2011-01-10 | N/A | British / England |
| LOXLEY, Ann Louise | Director | 2011-01-10 | N/A | British / England |
| LYNCH, Anthony | Director | 2023-10-01 | N/A | British / United Kingdom |
| LYNCH, Anthony | Director | 2020-12-01 | N/A | British / United Kingdom |
| LYS, Honor Mary | Director | 2000-10-27 | N/A | British |
| MAHER, John David | Director | 2016-12-01 | N/A | British / England |
| MAHER, Wendy Nora | Director | 2018-02-20 | N/A | British / United Kingdom |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Peter Joseph Jonathan Smith | Individual Person With Significant Control | Significant influence or control | 2017-03-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-11-28 |
| Average Number of Employees | N/A | 2025-11-28 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2025-11-28 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-03-31 | N/A |
| Next Accounts Due Date | 2026-12-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-04-23 | Confirmation Statement | Confirmation statement with no updates |
| 2026-02-15 | Officers | Termination director company with name termination date |
| 2025-11-28 | Accounts | Accounts with accounts type micro entity |
| 2025-05-12 | Confirmation Statement | Confirmation statement with updates |
| 2024-12-05 | Accounts | Accounts with accounts type micro entity |
| 2024-10-01 | Officers | Appoint person director company with name date |
| 2024-04-16 | Confirmation Statement | Confirmation statement with no updates |
| 2024-03-11 | Address | Change sail address company with new address |
| 2023-12-05 | Accounts | Accounts with accounts type micro entity |
| 2023-10-17 | Officers | Appoint person director company with name date |
| 2023-10-16 | Officers | Appoint person director company with name date |
| 2023-08-25 | Officers | Termination director company with name termination date |
| 2023-08-25 | Officers | Termination director company with name termination date |
| 2023-06-26 | Officers | Appoint person secretary company with name date |
| 2023-06-26 | Address | Change registered office address company with date old address new address |
| 2023-06-26 | Officers | Termination secretary company with name termination date |
| 2023-03-29 | Confirmation Statement | Confirmation statement with updates |
| 2023-02-08 | Officers | Termination director company with name termination date |
| 2022-12-21 | Accounts | Accounts with accounts type micro entity |
| 2022-11-14 | Address | Change registered office address company with date old address new address |
| 2022-05-10 | Confirmation Statement | Confirmation statement with updates |
| 2021-12-23 | Accounts | Accounts with accounts type micro entity |
| 2021-10-01 | Officers | Termination director company with name termination date |
| 2021-08-16 | Officers | Termination director company with name termination date |
| 2021-06-18 | Confirmation Statement | Confirmation statement with updates |