BROOKS MALTING MANAGEMENT LIMITED Active
Company Number
03515520
Incorporation Date
1998-02-23
Registered Office Address
2 Brooks Malting, Kiln Lane, Manningtree, CO11 1HP, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| MARTIN, Richard John | Secretary | 2025-11-03 | N/A | N/A |
| ANDREW, John Richard Dronsfield | Director | 2012-03-02 | N/A | British / United Kingdom |
| CLUTTEN, Howard Edward | Director | 2004-09-29 | N/A | British / United Kingdom |
| CORDEROY, Leslie Francis | Director | 2021-02-28 | N/A | British / England |
| DYSON, Nigel Graham | Director | 2004-11-25 | N/A | British / England |
| GEE, Ruth | Director | 2004-11-25 | N/A | British / United Kingdom |
| HARPER, Robert Redwood | Director | 2021-03-08 | N/A | British / United Kingdom |
| LOYD, Elizabeth | Director | 2022-10-28 | N/A | British / England |
| MARTIN, Richard John | Director | 2004-09-29 | N/A | British / England |
| PENNELL, Barbara | Director | 2004-09-29 | N/A | British / England |
| SHEFFIELD, Brenda | Director | 2004-09-29 | N/A | British / England |
| SOUTHGATE, Lesley Joan | Director | 2018-07-18 | N/A | British / United Kingdom |
| BLACK, David | Nominee Secretary | 1998-02-23 | N/A | British |
| FOWLER, Margaret | Secretary | 2004-09-29 | N/A | British |
| FRANK, Jonathan | Secretary | 1998-02-23 | N/A | British |
| MARTIN, Richard John | Secretary | 2004-09-29 | N/A | British |
| SOUTHGATE, Lesley Joan | Secretary | 2022-10-28 | N/A | N/A |
| BLACK, David | Nominee Director | 1998-02-23 | N/A | British |
| BLACK, Dennis | Nominee Director | 1998-02-23 | N/A | British |
| CAUDLE, Brian Frank | Director | 2004-11-25 | N/A | British / England |
| COBDEN, Lena Olive | Director | 2004-09-29 | N/A | British |
| FOWLER, Margaret | Director | 2004-09-29 | N/A | British / England |
| FRANK, Jonathan | Director | 1998-02-23 | N/A | British / United Kingdom |
| FRANK, Mary Rosomond | Director | 2004-02-24 | N/A | British / United Kingdom |
| LEVINE, Leslie | Director | 1998-02-23 | N/A | British |
| LOYD, Rodney William James | Director | 2004-09-29 | N/A | British / England |
| STOKES, Lesley Frances | Director | 2017-07-07 | N/A | British / England |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-08-24 |
| Average Number of Employees | N/A | 2025-08-24 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2025-08-24 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2025-11-30 | N/A |
| Next Accounts Due Date | 2026-08-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-11-04 | Officers | Appoint person secretary company with name date |
| 2025-11-03 | Officers | Termination secretary company with name termination date |
| 2025-11-03 | Confirmation Statement | Confirmation statement with updates |
| 2025-10-26 | Address | Change registered office address company with date old address new address |
| 2025-08-24 | Accounts | Accounts with accounts type micro entity |
| 2024-10-28 | Confirmation Statement | Confirmation statement with no updates |
| 2024-08-21 | Accounts | Accounts with accounts type micro entity |
| 2023-10-24 | Confirmation Statement | Confirmation statement with no updates |
| 2023-08-28 | Accounts | Accounts with accounts type micro entity |
| 2022-11-04 | Confirmation Statement | Confirmation statement with no updates |
| 2022-11-03 | Confirmation Statement | Confirmation statement with updates |
| 2022-11-03 | Address | Change registered office address company with date old address new address |
| 2022-11-03 | Officers | Appoint person director company with name date |
| 2022-11-03 | Officers | Appoint person secretary company with name date |
| 2022-11-03 | Officers | Termination director company with name termination date |
| 2022-11-03 | Officers | Termination secretary company with name termination date |
| 2022-08-25 | Accounts | Accounts with accounts type micro entity |
| 2021-10-26 | Confirmation Statement | Confirmation statement with updates |
| 2021-07-29 | Accounts | Accounts with accounts type micro entity |
| 2021-03-09 | Officers | Appoint person director company with name date |
| 2021-03-04 | Officers | Appoint person director company with name date |
| 2021-02-23 | Officers | Termination director company with name termination date |
| 2020-10-22 | Confirmation Statement | Confirmation statement with updates |
| 2020-10-21 | Officers | Termination director company with name termination date |
| 2020-08-06 | Accounts | Accounts with accounts type micro entity |