HEATHCROFT LIMITED Active
Company Number
04575712
Incorporation Date
2002-10-29
Registered Office Address
28 Wilton Road, Bexhill-On-Sea, TN40 1EZ, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| HODGES, Jason | Director | 2024-03-28 | N/A | British / England |
| HODGES, Jennifer | Director | 2024-03-28 | N/A | British / England |
| HIGGINS, Gail Elizabeth | Secretary | 2002-10-29 | N/A | British |
| BRIGHTON SECRETARY LTD | Corporate Nominee Secretary | 2002-10-29 | N/A | N/A |
| HIGGINS, Gail Elizabeth | Director | 2002-10-29 | N/A | British / England |
| HIGGINS, Michael John | Director | 2002-10-29 | N/A | British / England |
| BRIGHTON DIRECTOR LTD | Corporate Nominee Director | 2002-10-29 | N/A | N/A |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mrs Jennifer Hodges | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2024-03-28 |
| Mr Jason Hodges | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2024-03-28 |
| Mrs Gail Higgins | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2016-04-06 |
| Mr Michael John Higgins | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mrs Jennifer Hodges (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-03-28 |
| Mr Jason Hodges (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-03-28 |
| Mrs Gail Higgins (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
| Mr Michael John Higgins (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-07-22 |
| Average Number of Employees | N/A | 2025-07-22 |
| Latest Accounts Filed | Accounts with accounts type total exemption full | 2025-07-22 |
| Account Statement Type | Total Exemption Full | N/A |
| Next Period End Date | 2025-10-31 | N/A |
| Next Accounts Due Date | 2026-07-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-04-22 | Confirmation Statement | Confirmation statement with updates |
| 2025-07-22 | Accounts | Accounts with accounts type total exemption full |
| 2025-04-03 | Confirmation Statement | Confirmation statement with updates |
| 2024-04-03 | Confirmation Statement | Confirmation statement with updates |
| 2024-04-03 | Address | Change registered office address company with date old address new address |
| 2024-04-02 | Persons With Significant Control | Notification of a person with significant control |
| 2024-04-02 | Persons With Significant Control | Notification of a person with significant control |
| 2024-04-02 | Officers | Appoint person director company with name date |
| 2024-04-02 | Officers | Appoint person director company with name date |
| 2024-04-02 | Officers | Termination director company with name termination date |
| 2024-04-02 | Officers | Termination director company with name termination date |
| 2024-04-02 | Officers | Termination secretary company with name termination date |
| 2024-04-02 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-04-02 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-03-28 | Accounts | Accounts with accounts type unaudited abridged |
| 2023-11-07 | Confirmation Statement | Confirmation statement with updates |
| 2023-02-08 | Accounts | Accounts with accounts type unaudited abridged |
| 2022-10-24 | Confirmation Statement | Confirmation statement with updates |
| 2021-11-23 | Accounts | Accounts with accounts type unaudited abridged |
| 2021-10-29 | Confirmation Statement | Confirmation statement with updates |
| 2021-05-19 | Accounts | Accounts with accounts type unaudited abridged |
| 2020-10-29 | Confirmation Statement | Confirmation statement with updates |
| 2020-03-19 | Accounts | Accounts with accounts type unaudited abridged |
| 2019-10-31 | Confirmation Statement | Confirmation statement with updates |
| 2019-02-12 | Accounts | Accounts with accounts type unaudited abridged |