AHX LIMITED Active
Company Number
05518559
Incorporation Date
2005-07-26
Registered Office Address
The Boathouse, Wharf Street, Brighouse, HD6 1PP, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| HENDERSON, Graeme John | Secretary | 2012-03-16 | N/A | N/A |
| HENDERSON, Andrea | Director | 2012-03-16 | N/A | English / England |
| HENDERSON, Andrea | Secretary | 2005-07-26 | N/A | British |
| HENDERSON, Graeme John | Director | 2005-07-26 | N/A | British / England |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Henry Henderson | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm, Voting rights 25 to 50 percent, Voting rights 25 to 50 percent as trust, Voting rights 25 to 50 percent as firm | 2022-08-31 |
| Miss Amelia Alex Henderson | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as trust, Ownership of shares 25 to 50 percent as firm, Voting rights 25 to 50 percent, Voting rights 25 to 50 percent as trust, Voting rights 25 to 50 percent as firm | 2022-08-31 |
| Mrs Andrea Henderson | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent | 2016-07-26 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Henry Henderson (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2022-08-31 |
| Mr Henry Henderson (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2022-08-31 |
| Mr Henry Henderson (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2022-08-31 |
| Miss Amelia Alex Henderson (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2022-08-31 |
| Miss Amelia Alex Henderson (PSC) | 25 To 50 Percent As Trust | Ordinary (GBP) | 2022-08-31 |
| Miss Amelia Alex Henderson (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2022-08-31 |
| Mrs Andrea Henderson (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2016-07-26 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-01-30 |
| Average Number of Employees | N/A | 2026-01-30 |
| Latest Accounts Filed | Accounts with accounts type total exemption full | 2026-01-30 |
| Account Statement Type | Total Exemption Full | N/A |
| Next Period End Date | 2026-05-31 | N/A |
| Next Accounts Due Date | 2027-02-28 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-01-30 | Accounts | Accounts with accounts type total exemption full |
| 2025-07-31 | Confirmation Statement | Confirmation statement with no updates |
| 2025-02-04 | Accounts | Accounts with accounts type total exemption full |
| 2024-08-08 | Confirmation Statement | Confirmation statement with no updates |
| 2024-02-02 | Accounts | Accounts with accounts type total exemption full |
| 2023-08-08 | Confirmation Statement | Confirmation statement with updates |
| 2023-03-07 | Persons With Significant Control | Notification of a person with significant control |
| 2023-03-07 | Persons With Significant Control | Notification of a person with significant control |
| 2023-03-07 | Persons With Significant Control | Cessation of a person with significant control |
| 2023-02-10 | Accounts | Accounts with accounts type total exemption full |
| 2022-08-15 | Confirmation Statement | Confirmation statement with no updates |
| 2022-03-09 | Accounts | Accounts with accounts type total exemption full |
| 2021-07-26 | Confirmation Statement | Confirmation statement with no updates |
| 2021-01-25 | Accounts | Accounts with accounts type total exemption full |
| 2020-08-17 | Confirmation Statement | Confirmation statement with no updates |
| 2020-01-28 | Accounts | Accounts with accounts type total exemption full |
| 2019-07-26 | Confirmation Statement | Confirmation statement with no updates |
| 2019-02-01 | Accounts | Accounts with accounts type total exemption full |
| 2018-07-31 | Confirmation Statement | Confirmation statement with no updates |
| 2018-04-09 | Accounts | Change account reference date company current shortened |
| 2018-01-11 | Accounts | Accounts with accounts type total exemption full |
| 2017-09-19 | Officers | Change person director company with change date |
| 2017-09-19 | Persons With Significant Control | Change to a person with significant control |
| 2017-07-28 | Officers | Change person director company with change date |
| 2017-07-28 | Persons With Significant Control | Change to a person with significant control |