LAWN LANE (HEMEL HEMPSTEAD) MANAGEMENT COMPANY LIMITED Active
Company Number
05593172
Incorporation Date
2005-10-14
Registered Office Address
210b 210b Lawn Lane, Hemel Hempstead, HP3 9JF, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| CARTER, Alan | Director | 2015-01-26 | N/A | British / United Kingdom |
| HOWARD, Victoria | Director | 2022-06-29 | N/A | British / England |
| KULIG-WATKINS, Mitchell Ryan | Director | 2019-12-19 | N/A | British / England |
| RUSSELL, Jane Louise Morrow | Director | 2010-01-01 | N/A | British / England |
| SHAHBAZI, Parisa | Director | 2022-12-06 | N/A | British / England |
| WRIGHT, Matthew | Director | 2025-07-01 | N/A | British / England |
| PARNELL, Laura Anne | Secretary | 2008-03-06 | N/A | British |
| WILLIAMS, Allison Jayne | Secretary | 2005-10-14 | N/A | British |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2005-10-14 | N/A | N/A |
| BLACK, Natalie | Director | 2008-03-06 | N/A | British / United Kingdom |
| BRAMPTON, Anthony James | Director | 2012-07-12 | N/A | British / United Kingdom |
| BREEN, Zoe | Director | 2012-03-26 | N/A | British / United Kingdom |
| BROWNE, Martin Claude | Director | 2005-10-14 | N/A | British / England |
| DUBERY, Nicola | Director | 2008-03-06 | N/A | British / United Kingdom |
| HEARN, Hayley Louisa | Director | 2014-11-17 | N/A | British / United Kingdom |
| LAY, Tabitha | Director | 2008-03-06 | N/A | British / United Kingdom |
| MUSKETT, Daniel | Director | 2015-01-12 | N/A | British / United Kingdom |
| O'BRIEN, Stephen | Director | 2008-03-06 | N/A | British / United Kingdom |
| PAGE, Andrew Roger | Director | 2008-03-06 | N/A | British |
| RUSSELL, Jane Louise Morrow | Director | 2009-10-01 | N/A | British / England |
| RUSSELL, Jane | Director | 2008-03-06 | N/A | British / United Kingdom |
| SIZER, Kathryn Amy | Director | 2018-10-01 | N/A | British / England |
| SMITH, Charlie | Director | 2015-06-01 | N/A | British / United Kingdom |
| WILLIAMS, Richard James | Director | 2005-10-14 | N/A | British |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2005-10-14 | N/A | N/A |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Director | 2005-10-14 | N/A | N/A |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| No Persons of Significant Control recorded. | |||
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| No granular shareholder updates filed (refer to official CS01 PDF). | |||
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-12-15 |
| Average Number of Employees | N/A | 2025-12-15 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2025-12-15 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2026-03-31 | N/A |
| Next Accounts Due Date | 2026-12-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-12-15 | Accounts | Accounts with accounts type micro entity |
| 2025-12-09 | Confirmation Statement | Confirmation statement with no updates |
| 2025-07-07 | Officers | Appoint person director company with name date |
| 2025-05-27 | Officers | Termination director company with name termination date |
| 2024-12-18 | Accounts | Accounts with accounts type micro entity |
| 2024-11-26 | Confirmation Statement | Confirmation statement with no updates |
| 2023-12-13 | Accounts | Accounts with accounts type micro entity |
| 2023-12-01 | Confirmation Statement | Confirmation statement with updates |
| 2023-07-21 | Address | Change registered office address company with date old address new address |
| 2023-07-21 | Address | Change registered office address company with date old address new address |
| 2023-07-07 | Officers | Change person director company with change date |
| 2022-12-13 | Accounts | Accounts with accounts type total exemption full |
| 2022-12-07 | Officers | Appoint person director company with name date |
| 2022-11-28 | Confirmation Statement | Confirmation statement with no updates |
| 2022-11-28 | Officers | Termination director company with name termination date |
| 2022-06-29 | Officers | Termination director company with name termination date |
| 2022-06-29 | Officers | Appoint person director company with name date |
| 2021-12-06 | Confirmation Statement | Confirmation statement with no updates |
| 2021-11-19 | Accounts | Accounts with accounts type total exemption full |
| 2021-01-04 | Accounts | Accounts with accounts type total exemption full |
| 2020-11-24 | Confirmation Statement | Confirmation statement with updates |
| 2020-11-24 | Officers | Termination director company with name termination date |
| 2020-11-24 | Officers | Appoint person director company with name date |
| 2019-11-26 | Confirmation Statement | Confirmation statement with no updates |
| 2019-11-06 | Accounts | Accounts with accounts type total exemption full |