61 CHARDMORE ROAD LTD Active
Company Number
08369785
Incorporation Date
2013-01-22
Registered Office Address
61 Chardmore Road, London, N16 6JA
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| BUGLASS, Amanda | Director | 2014-03-21 | N/A | British / United Kingdom |
| HAUER, Greta | Director | 2018-02-02 | N/A | German / England |
| PULVER, Justine Henrietta | Director | 2013-01-22 | N/A | British / England |
| CARNEY, Daniel | Director | 2013-01-22 | N/A | British / England |
| GOVE, Rory Alexander | Director | 2013-01-22 | N/A | British / United Kingdom |
| HAWKINS, Claire | Director | 2013-01-22 | N/A | British / United Kingdom |
| KENTISH, Clive | Director | 2013-01-22 | N/A | British / England |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Miss Greta Hauer | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2018-02-02 |
| Mr Rory Alexander Gove | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2016-04-06 |
| Miss Amanda Buglass | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2016-04-06 |
| Ms Justine Henrietta Pulver | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Miss Greta Hauer (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2018-02-02 |
| Mr Rory Alexander Gove (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
| Miss Amanda Buglass (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
| Ms Justine Henrietta Pulver (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £6 | 2025-10-28 |
| Average Number of Employees | N/A | 2025-10-28 |
| Latest Accounts Filed | Accounts with accounts type dormant | 2025-10-28 |
| Account Statement Type | Dormant | N/A |
| Next Period End Date | 2026-01-31 | N/A |
| Next Accounts Due Date | 2026-10-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-10-28 | Confirmation Statement | Confirmation statement with no updates |
| 2025-10-28 | Accounts | Accounts with accounts type dormant |
| 2024-11-02 | Confirmation Statement | Confirmation statement with no updates |
| 2024-10-26 | Accounts | Accounts with accounts type dormant |
| 2023-11-06 | Confirmation Statement | Confirmation statement with no updates |
| 2023-10-28 | Accounts | Accounts with accounts type dormant |
| 2022-11-01 | Confirmation Statement | Confirmation statement with no updates |
| 2022-10-09 | Accounts | Accounts with accounts type dormant |
| 2021-11-07 | Confirmation Statement | Confirmation statement with no updates |
| 2021-10-24 | Accounts | Accounts with accounts type dormant |
| 2021-01-20 | Accounts | Accounts with accounts type dormant |
| 2020-11-14 | Confirmation Statement | Confirmation statement with no updates |
| 2019-11-04 | Confirmation Statement | Confirmation statement with no updates |
| 2019-09-27 | Accounts | Accounts with accounts type dormant |
| 2018-10-30 | Confirmation Statement | Confirmation statement with updates |
| 2018-10-17 | Accounts | Accounts with accounts type dormant |
| 2018-10-04 | Officers | Change person director company with change date |
| 2018-10-04 | Persons With Significant Control | Notification of a person with significant control |
| 2018-10-04 | Officers | Appoint person director company with name date |
| 2018-10-04 | Officers | Termination director company with name termination date |
| 2018-10-04 | Persons With Significant Control | Cessation of a person with significant control |
| 2017-10-30 | Confirmation Statement | Confirmation statement with updates |
| 2017-09-03 | Accounts | Accounts with accounts type dormant |
| 2016-10-26 | Confirmation Statement | Confirmation statement with updates |
| 2016-07-17 | Officers | Termination director company with name termination date |