BRIGHT FUTURE CARE LTD. Active
Company Number
09936132
Incorporation Date
2016-01-05
Registered Office Address
Unit 104, Regent Studios Thane Villas, Finsbury Park, London, N7 7PH, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| JAMA, Ali Abdi | Director | 2024-04-25 | N/A | British / England |
| MOHAMOUD, Mohamed Ali Ahmed | Director | 2018-12-18 | N/A | British / England |
| ABDI, Fuad | Director | 2016-01-21 | N/A | Dutch / England |
| AHMED, Farhan Ali | Director | 2016-01-21 | N/A | British / England |
| CILMI, Abdulqaadir | Director | 2016-01-21 | N/A | Dutch / England |
| GULED, Olad Mohamed | Director | 2016-01-21 | N/A | British / England |
| HANDULLE, Mussa Hassan | Director | 2016-01-05 | N/A | British / England |
| ISMAIL, Muhammad | Director | 2018-12-18 | N/A | British / United Kingdom |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Mohamed Ali Ahmed Mohamoud | Individual Person With Significant Control | Ownership of shares 50 to 75 percent, Voting rights 50 to 75 percent, Right to appoint and remove directors | 2025-07-03 |
| Mr Ali Abdi Jama | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Ownership of shares 25 to 50 percent as firm, Right to appoint and remove directors | 2024-04-25 |
| Mr Muhammad Jama Ismail | Individual Person With Significant Control | Significant influence or control, Significant influence or control as trust, Significant influence or control as firm | 2019-02-11 |
| Mr Farhan Ali Ahmed | Individual Person With Significant Control | Ownership of shares 25 to 50 percent | 2016-04-06 |
| Mr Mussa Hassan Handulle | Individual Person With Significant Control | Significant influence or control | 2016-04-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Mohamed Ali Ahmed Mohamoud (PSC) | 50 To 75 Percent | Ordinary (GBP) | 2025-07-03 |
| Mr Ali Abdi Jama (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-04-25 |
| Mr Ali Abdi Jama (PSC) | 25 To 50 Percent As Firm | Ordinary (GBP) | 2024-04-25 |
| Mr Farhan Ali Ahmed (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2016-04-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £110,013 | 2025-10-30 |
| Average Number of Employees | 97 | 2025-10-30 |
| Latest Accounts Filed | Accounts with accounts type unaudited abridged | 2025-10-30 |
| Account Statement Type | Unaudited Abridged | N/A |
| Next Period End Date | 2026-01-31 | N/A |
| Next Accounts Due Date | 2026-10-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-10-30 | Accounts | Accounts with accounts type unaudited abridged |
| 2025-07-03 | Persons With Significant Control | Notification of a person with significant control |
| 2025-07-03 | Persons With Significant Control | Change to a person with significant control |
| 2025-06-19 | Confirmation Statement | Confirmation statement with updates |
| 2024-10-24 | Accounts | Accounts with accounts type unaudited abridged |
| 2024-10-09 | Confirmation Statement | Confirmation statement with updates |
| 2024-08-13 | Confirmation Statement | Confirmation statement with updates |
| 2024-04-25 | Persons With Significant Control | Notification of a person with significant control |
| 2024-04-25 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-04-25 | Officers | Appoint person director company with name date |
| 2024-04-25 | Officers | Termination director company with name termination date |
| 2024-04-25 | Officers | Termination director company with name termination date |
| 2024-01-04 | Confirmation Statement | Confirmation statement with updates |
| 2023-07-05 | Accounts | Accounts with accounts type unaudited abridged |
| 2023-02-27 | Officers | Change person director company with change date |
| 2023-02-05 | Confirmation Statement | Confirmation statement with updates |
| 2023-01-09 | Confirmation Statement | Confirmation statement with no updates |
| 2022-10-24 | Accounts | Accounts with accounts type unaudited abridged |
| 2022-01-17 | Confirmation Statement | Confirmation statement with no updates |
| 2021-04-13 | Accounts | Accounts with accounts type micro entity |
| 2021-01-21 | Confirmation Statement | Confirmation statement with no updates |
| 2020-09-14 | Accounts | Accounts with accounts type micro entity |
| 2020-09-05 | Address | Change registered office address company with date old address new address |
| 2020-01-04 | Confirmation Statement | Confirmation statement with no updates |
| 2019-10-29 | Accounts | Accounts with accounts type micro entity |