DUMMOND SERVICES LTD Active
Company Number
11274931
Incorporation Date
2018-03-26
Registered Office Address
94 Willesden Lane, London, NW6 7TA, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| AL SISTANI, Ali Hussayni, Ayotallah | Director | 2020-01-17 | N/A | British / England |
| AL SISTANI, Mohammed Redha, Ayotallah | Director | 2020-03-30 | N/A | British / England |
| BDAWI, Ahab | Director | 2019-08-06 | N/A | British / England |
| BDAWI, Ahab | Director | 2019-08-06 | N/A | British / England |
| BDAWI, Ahab | Director | 2018-09-18 | N/A | British / England |
| EMBASSY OF IRAQ, Iraq Consulate | Director | 2020-03-20 | N/A | British / England |
| HAMMOUDI, Hassan Abdul Hadi | Director | 2018-03-26 | N/A | English / England |
| JUDICIARY, Iraq | Director | 2020-03-20 | N/A | British / England |
| KASEM, Ayad Kathban | Director | 2020-03-21 | N/A | Swedish / England |
| KASEM, Ayad Kathban | Director | 2019-04-10 | N/A | Swedish / England |
| KATHBAN KASEM, Ayad | Director | 2019-03-02 | N/A | Swedish / England |
| MOHAMMED, Sajwan | Director | 2020-02-04 | N/A | British / England |
| RUI LOUREIRO, Antoni Marcos, Mr. | Director | 2020-03-17 | N/A | British / England |
| ZWANI, Sabah Mahmoud | Director | 2020-03-18 | N/A | British / England |
| ADVANCIN 2 LTD | Corporate Director | 2018-03-26 | N/A | N/A |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Advancin 2 Ltd | Corporate Entity Person With Significant Control | Ownership of shares 75 to 100 percent | 2025-11-02 |
| Mr Ayad Kathban Kasem | Individual Person With Significant Control | Ownership of shares 75 to 100 percent | 2020-03-19 |
| Mr Antonio Marcos Rui Loureiro | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent | 2020-03-17 |
| Mr Ayad Kathban Kasem | Individual Person With Significant Control | Ownership of shares 75 to 100 percent | 2020-03-12 |
| Mrs Sajwan Mohammed | Individual Person With Significant Control | Ownership of shares 75 to 100 percent | 2020-02-04 |
| Iraqi Judiciary | Corporate Entity Person With Significant Control | Ownership of shares 50 to 75 percent | 2020-01-18 |
| Mr Sabah Mahmoud Zawani | Individual Person With Significant Control | Ownership of shares 75 to 100 percent | 2020-01-18 |
| Ahab Bdaiwi | Legal Person Person With Significant Control | Significant influence or control, Significant influence or control as trust, Significant influence or control as firm | 2018-12-16 |
| Mr Hassan Abdul Hadi Hammoudi | Individual Person With Significant Control | Significant influence or control | 2018-03-26 |
| Advancin 2 Ltd | Corporate Entity Person With Significant Control | Significant influence or control | 2018-03-26 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Advancin 2 Ltd (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2025-11-02 |
| Mr Ayad Kathban Kasem (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-03-19 |
| Mr Antonio Marcos Rui Loureiro (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-03-17 |
| Mr Ayad Kathban Kasem (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-03-12 |
| Mrs Sajwan Mohammed (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-02-04 |
| Iraqi Judiciary (PSC) | 50 To 75 Percent | Ordinary (GBP) | 2020-01-18 |
| Mr Sabah Mahmoud Zawani (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-01-18 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-03-11 |
| Average Number of Employees | N/A | 2025-03-11 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2025-03-11 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2025-03-31 | N/A |
| Next Accounts Due Date | 2025-12-31 | N/A |
| Accounts Overdue Status | Yes (Overdue) | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-11-09 | Persons With Significant Control | Notification of a person with significant control |
| 2025-11-09 | Officers | Termination director company with name termination date |
| 2025-11-09 | Officers | Termination director company with name termination date |
| 2025-11-09 | Persons With Significant Control | Cessation of a person with significant control |
| 2025-03-11 | Accounts | Accounts with accounts type micro entity |
| 2025-03-10 | Accounts | Accounts with accounts type micro entity |
| 2025-02-25 | Accounts | Accounts with accounts type micro entity |
| 2023-05-16 | Gazette | Gazette notice voluntary |
| 2023-05-11 | Dissolution | Dissolution voluntary strike off suspended |
| 2023-05-09 | Dissolution | Dissolution application strike off company |
| 2023-05-09 | Officers | Appoint person director company with name date |
| 2023-05-07 | Officers | Appoint person director company with name date |
| 2023-05-07 | Persons With Significant Control | Notification of a person with significant control |
| 2023-05-07 | Officers | Termination director company with name termination date |
| 2023-05-07 | Officers | Termination director company with name termination date |
| 2023-05-07 | Officers | Termination director company with name termination date |
| 2023-05-07 | Officers | Termination director company with name termination date |
| 2023-05-07 | Persons With Significant Control | Cessation of a person with significant control |
| 2023-04-13 | Officers | Termination director company with name termination date |
| 2023-04-13 | Persons With Significant Control | Cessation of a person with significant control |
| 2023-04-12 | Dissolution | Dissolved compulsory strike off suspended |
| 2023-02-28 | Gazette | Gazette notice compulsory |
| 2022-03-20 | Confirmation Statement | Confirmation statement with updates |
| 2022-02-05 | Accounts | Accounts with accounts type micro entity |
| 2021-12-10 | Address | Change registered office address company with date old address new address |