MERCY COMMUNITY SERVICES LTD Active
Company Number
11394418
Incorporation Date
2018-06-04
Registered Office Address
59 Edward Tyler Road, Grove Park, London, SE12 9QE, United Kingdom
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| OYENUGA, Mojisola | Director | 2018-06-11 | N/A | British / United Kingdom |
| OYENUGA, Mojisola | Secretary | 2018-06-11 | N/A | N/A |
| SOWOLE-CHAPMAN, Mojisola | Secretary | 2018-06-04 | N/A | N/A |
| OYENUGA, Adetunji | Director | 2018-06-04 | N/A | British / United Kingdom |
| PETERS, Victotia | Director | 2023-12-01 | N/A | British / England |
| SANYA, Joseph | Director | 2018-06-04 | N/A | Nigerian / United Kingdom |
| SOWOLE-CHAPMAN, Mojisola | Director | 2018-06-04 | N/A | British / United Kingdom |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mojisola Oyenuga | Legal Person Person With Significant Control | Ownership of shares 75 to 100 percent | 2024-01-29 |
| Miss Victoria Babafunmibi Olamide Peters | Individual Person With Significant Control | Right to appoint and remove directors, Right to appoint and remove directors as firm | 2023-12-01 |
| Mrs Mojisola Ayomide Adeyemi | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2018-06-11 |
| Mr Joseph Sanya | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2018-06-04 |
| Ms Mojisola Sowole-Chapman | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2018-06-04 |
| Mr Adetunji Oyenuga | Individual Person With Significant Control | Ownership of shares 25 to 50 percent | 2018-06-04 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mojisola Oyenuga (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2024-01-29 |
| Mrs Mojisola Ayomide Adeyemi (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2018-06-11 |
| Mr Joseph Sanya (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2018-06-04 |
| Ms Mojisola Sowole-Chapman (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2018-06-04 |
| Mr Adetunji Oyenuga (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2018-06-04 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-03-31 |
| Average Number of Employees | N/A | 2025-03-31 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2025-03-31 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2025-06-30 | N/A |
| Next Accounts Due Date | 2026-03-31 | N/A |
| Accounts Overdue Status | Yes (Overdue) | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2025-11-18 | Dissolution | Dissolution voluntary strike off suspended |
| 2025-10-07 | Gazette | Gazette notice voluntary |
| 2025-09-27 | Dissolution | Dissolution application strike off company |
| 2025-05-13 | Confirmation Statement | Confirmation statement with updates |
| 2025-04-08 | Persons With Significant Control | Change to a person with significant control |
| 2025-03-31 | Accounts | Accounts with accounts type micro entity |
| 2025-03-28 | Confirmation Statement | Confirmation statement with updates |
| 2024-08-07 | Officers | Termination director company with name termination date |
| 2024-08-07 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-01-30 | Persons With Significant Control | Notification of a person with significant control |
| 2024-01-30 | Confirmation Statement | Confirmation statement with updates |
| 2024-01-30 | Officers | Appoint person director company with name date |
| 2024-01-29 | Persons With Significant Control | Notification of a person with significant control |
| 2024-01-29 | Officers | Termination director company with name termination date |
| 2024-01-29 | Officers | Termination secretary company with name termination date |
| 2023-10-04 | Accounts | Accounts with accounts type micro entity |
| 2023-09-13 | Confirmation Statement | Confirmation statement with no updates |
| 2023-06-07 | Gazette | Gazette filings brought up to date |
| 2023-06-06 | Accounts | Accounts with accounts type micro entity |
| 2023-06-06 | Gazette | Gazette notice compulsory |
| 2022-09-30 | Confirmation Statement | Confirmation statement with updates |
| 2022-06-28 | Accounts | Accounts with accounts type micro entity |
| 2021-09-25 | Accounts | Accounts with accounts type micro entity |
| 2021-09-22 | Gazette | Gazette filings brought up to date |
| 2021-09-21 | Confirmation Statement | Confirmation statement with no updates |