LIFE PREMIER CARE LTD Active
Company Number
12546906
Incorporation Date
2020-04-03
Registered Office Address
87 Second Avenue, Farlington, Portsmouth, PO6 1JR, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| CONSTANTIN, Mirela | Director | 2020-04-03 | N/A | Romanian / England |
| BAYLEY, Emma Louise | Director | 2024-11-15 | N/A | British / England |
| HOLLY, Melanie | Director | 2024-11-15 | N/A | British / England |
| POPESCU, Ionel Daniel | Director | 2020-04-03 | N/A | Romanian / United Kingdom |
| PREDA, Georgiana Silvia | Director | 2024-11-15 | N/A | Romanian / England |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mrs Georgiana Silvia Preda | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2024-11-15 |
| Mrs Emma Louise Bayley | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2024-11-15 |
| Mrs Melanie Holly | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2024-11-15 |
| Mr Ionel Daniel Popescu | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2020-04-03 |
| Miss Mirela Constantin | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent, Right to appoint and remove directors | 2020-04-03 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mrs Georgiana Silvia Preda (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-11-15 |
| Mrs Emma Louise Bayley (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-11-15 |
| Mrs Melanie Holly (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2024-11-15 |
| Mr Ionel Daniel Popescu (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2020-04-03 |
| Miss Mirela Constantin (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2020-04-03 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £40,737 | 2026-01-29 |
| Average Number of Employees | 2024 | 2026-01-29 |
| Latest Accounts Filed | Accounts with accounts type total exemption full | 2026-01-29 |
| Account Statement Type | Total Exemption Full | N/A |
| Next Period End Date | 2026-04-30 | N/A |
| Next Accounts Due Date | 2027-01-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-01-29 | Accounts | Accounts with accounts type total exemption full |
| 2026-01-29 | Confirmation Statement | Confirmation statement with updates |
| 2026-01-29 | Persons With Significant Control | Cessation of a person with significant control |
| 2026-01-29 | Officers | Termination director company with name termination date |
| 2025-03-31 | Confirmation Statement | Confirmation statement with updates |
| 2025-03-31 | Persons With Significant Control | Change to a person with significant control |
| 2025-03-31 | Officers | Termination director company with name termination date |
| 2025-03-31 | Officers | Termination director company with name termination date |
| 2025-03-31 | Persons With Significant Control | Cessation of a person with significant control |
| 2025-03-31 | Persons With Significant Control | Cessation of a person with significant control |
| 2025-01-21 | Accounts | Accounts with accounts type total exemption full |
| 2024-12-02 | Confirmation Statement | Confirmation statement with updates |
| 2024-12-02 | Officers | Appoint person director company with name date |
| 2024-12-02 | Officers | Appoint person director company with name date |
| 2024-12-02 | Officers | Appoint person director company with name date |
| 2024-12-02 | Persons With Significant Control | Notification of a person with significant control |
| 2024-12-02 | Persons With Significant Control | Notification of a person with significant control |
| 2024-12-02 | Persons With Significant Control | Notification of a person with significant control |
| 2024-12-02 | Persons With Significant Control | Change to a person with significant control |
| 2024-08-29 | Persons With Significant Control | Change to a person with significant control |
| 2024-08-28 | Persons With Significant Control | Change to a person with significant control |
| 2024-08-28 | Confirmation Statement | Confirmation statement with updates |
| 2024-08-28 | Officers | Termination director company with name termination date |
| 2024-08-28 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-04-05 | Confirmation Statement | Confirmation statement with updates |