SAYPRO LTD Active
Company Number
14707357
Incorporation Date
2023-03-06
Registered Office Address
128 City Road, London, EC1V 2NX
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| CIKANAVICIUS, Zilvinas | Secretary | 2023-03-06 | N/A | N/A |
| CIKANAVICIUS, Zilvinas | Director | 2023-03-06 | N/A | Lithuanian / Lithuania |
| CIKANAVICIUTE, Simona | Director | 2023-03-06 | N/A | Lithuanian / Spain |
| DE EGUIA TORRES, Marc | Director | 2023-03-06 | N/A | Spanish / Spain |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Zilvinas Cikanavicius | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2023-03-06 |
| Miss Simona Cikanaviciute | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2023-03-06 |
| Mr Marc De Eguia Torres | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent, Right to appoint and remove directors | 2023-03-06 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Zilvinas Cikanavicius (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2023-03-06 |
| Miss Simona Cikanaviciute (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2023-03-06 |
| Mr Marc De Eguia Torres (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2023-03-06 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2025-12-12 |
| Average Number of Employees | N/A | 2025-12-12 |
| Latest Accounts Filed | Accounts with accounts type dormant | 2025-12-12 |
| Account Statement Type | Dormant | N/A |
| Next Period End Date | 2026-03-31 | N/A |
| Next Accounts Due Date | 2026-12-31 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-03-17 | Confirmation Statement | Confirmation statement with no updates |
| 2025-12-12 | Accounts | Accounts with accounts type dormant |
| 2025-08-30 | Gazette | Gazette filings brought up to date |
| 2025-08-27 | Address | Change registered office address company with date old address new address |
| 2025-08-05 | Gazette | Gazette notice compulsory |
| 2025-06-25 | Address | Default companies house service address applied psc |
| 2025-06-25 | Address | Default companies house service address applied officer |
| 2025-06-24 | Address | Default companies house registered office address applied |
| 2025-05-31 | Gazette | Gazette filings brought up to date |
| 2025-05-30 | Confirmation Statement | Confirmation statement with no updates |
| 2025-05-27 | Gazette | Gazette notice compulsory |
| 2025-02-16 | Accounts | Accounts with accounts type dormant |
| 2025-02-15 | Gazette | Gazette filings brought up to date |
| 2025-02-04 | Gazette | Gazette notice compulsory |
| 2024-05-13 | Confirmation Statement | Confirmation statement with no updates |
| 2023-03-06 | Incorporation | Incorporation company |