ANNA BLUNT COMPUTER SOFTWARE LTD Active
Company Number
14952217
Incorporation Date
2023-06-22
Registered Office Address
39 Wentworth Street, London, E1 7TD, England
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| WAHAB, Kehinde Fatai | Director | 2024-08-29 | N/A | Irish / United Kingdom |
| BLUNT, Anna Marie | Director | 2023-06-22 | N/A | British / England |
| FERENC, Sebastian | Director | 2023-11-18 | N/A | Slovak / England |
| TANEV, Tanyo Dimchev | Director | 2024-02-02 | N/A | Bulgarian / Wales |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Kehinde Fatai Wahab | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Ownership of shares 75 to 100 percent as trust, Ownership of shares 75 to 100 percent as firm, Voting rights 75 to 100 percent, Voting rights 75 to 100 percent as trust, Voting rights 75 to 100 percent as firm, Right to appoint and remove directors | 2024-08-29 |
| Mr Tanyo Dimchev Tanev | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Ownership of shares 75 to 100 percent as trust, Ownership of shares 75 to 100 percent as firm, Voting rights 75 to 100 percent, Voting rights 75 to 100 percent as trust, Voting rights 75 to 100 percent as firm, Right to appoint and remove directors, Significant influence or control as firm | 2024-02-02 |
| Mr Sebastian Ferenc | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Ownership of shares 75 to 100 percent as trust, Ownership of shares 75 to 100 percent as firm, Voting rights 75 to 100 percent, Voting rights 75 to 100 percent as trust, Voting rights 75 to 100 percent as firm, Right to appoint and remove directors as trust, Significant influence or control as trust | 2023-11-18 |
| Ms Anna Marie Blunt | Individual Person With Significant Control | Ownership of shares 75 to 100 percent, Voting rights 75 to 100 percent, Right to appoint and remove directors | 2023-06-22 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Kehinde Fatai Wahab (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2024-08-29 |
| Mr Kehinde Fatai Wahab (PSC) | 75 To 100 Percent As Trust | Ordinary (GBP) | 2024-08-29 |
| Mr Kehinde Fatai Wahab (PSC) | 75 To 100 Percent As Firm | Ordinary (GBP) | 2024-08-29 |
| Mr Tanyo Dimchev Tanev (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2024-02-02 |
| Mr Tanyo Dimchev Tanev (PSC) | 75 To 100 Percent As Trust | Ordinary (GBP) | 2024-02-02 |
| Mr Tanyo Dimchev Tanev (PSC) | 75 To 100 Percent As Firm | Ordinary (GBP) | 2024-02-02 |
| Mr Sebastian Ferenc (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2023-11-18 |
| Mr Sebastian Ferenc (PSC) | 75 To 100 Percent As Trust | Ordinary (GBP) | 2023-11-18 |
| Mr Sebastian Ferenc (PSC) | 75 To 100 Percent As Firm | Ordinary (GBP) | 2023-11-18 |
| Ms Anna Marie Blunt (PSC) | 75 To 100 Percent | Ordinary (GBP) | 2023-06-22 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | N/A |
| Average Number of Employees | N/A | N/A |
| Latest Accounts Filed | N/A | N/A |
| Account Statement Type | N/A | N/A |
| Next Period End Date | 2024-06-30 | N/A |
| Next Accounts Due Date | 2025-03-22 | N/A |
| Accounts Overdue Status | Yes (Overdue) | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-01-22 | Dissolution | Dissolved compulsory strike off suspended |
| 2025-11-18 | Gazette | Gazette notice compulsory |
| 2025-05-06 | Gazette | Gazette filings brought up to date |
| 2025-05-04 | Confirmation Statement | Confirmation statement with updates |
| 2025-04-29 | Gazette | Gazette notice compulsory |
| 2024-09-03 | Address | Change registered office address company with date old address new address |
| 2024-08-29 | Persons With Significant Control | Notification of a person with significant control |
| 2024-08-29 | Officers | Appoint person director company with name date |
| 2024-08-29 | Officers | Termination director company with name termination date |
| 2024-08-29 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-02-09 | Confirmation Statement | Confirmation statement with updates |
| 2024-02-09 | Persons With Significant Control | Notification of a person with significant control |
| 2024-02-09 | Persons With Significant Control | Cessation of a person with significant control |
| 2024-02-09 | Address | Change registered office address company with date old address new address |
| 2024-02-09 | Officers | Appoint person director company with name date |
| 2024-02-09 | Officers | Termination director company with name termination date |
| 2023-11-29 | Confirmation Statement | Confirmation statement with updates |
| 2023-11-28 | Address | Change registered office address company with date old address new address |
| 2023-11-28 | Officers | Termination director company with name termination date |
| 2023-11-28 | Officers | Appoint person director company with name date |
| 2023-11-28 | Persons With Significant Control | Notification of a person with significant control |
| 2023-11-28 | Persons With Significant Control | Cessation of a person with significant control |
| 2023-06-22 | Incorporation | Incorporation company |