SODICK SERVICES LTD Active
Company Number
SC837084
Incorporation Date
2025-02-10
Registered Office Address
47 Jerviston Court, Motherwell, ML1 4BS, Scotland
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| AKO, Oghenegawain | Director | 2025-02-14 | N/A | British / England |
| OFUOMA, Enajite Bridget | Director | 2025-02-10 | N/A | Nigerian / Scotland |
| ODAFEWOMONI, Alexander Oghenemaro | Director | 2025-02-10 | N/A | Nigerian / Scotland |
| ODAFEWOMONI, Dickson Oghenekevwe | Director | 2025-02-10 | N/A | Nigerian / Scotland |
| ODAFEWOMONI, Ejero Promise | Director | 2025-02-10 | N/A | Nigerian / Scotland |
| ODAFEWOMONI, Victor Akpevweoghene | Director | 2025-02-10 | N/A | Nigerian / Scotland |
| OFUOMA, Dickson Odafewomoni | Director | 2025-02-10 | N/A | Nigerian / Scotland |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Mr Dickson Odafewomoni Ofuoma | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-05-02 |
| Mrs Enajite Bridget Ofuoma | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-05-02 |
| Mr Oghenegawain Ako | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-05-02 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Mr Dickson Odafewomoni Ofuoma (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-05-02 |
| Mrs Enajite Bridget Ofuoma (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-05-02 |
| Mr Oghenegawain Ako (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-05-02 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | 2026-02-28 |
| Average Number of Employees | N/A | 2026-02-28 |
| Latest Accounts Filed | Accounts with accounts type micro entity | 2026-02-28 |
| Account Statement Type | Micro Entity | N/A |
| Next Period End Date | 2027-02-28 | N/A |
| Next Accounts Due Date | 2027-11-30 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-04-12 | Persons With Significant Control | Cessation of a person with significant control |
| 2026-04-12 | Officers | Termination director company with name termination date |
| 2026-02-28 | Accounts | Accounts with accounts type micro entity |
| 2026-01-22 | Confirmation Statement | Confirmation statement with no updates |
| 2025-05-02 | Persons With Significant Control | Notification of a person with significant control |
| 2025-05-02 | Persons With Significant Control | Notification of a person with significant control |
| 2025-05-02 | Persons With Significant Control | Notification of a person with significant control |
| 2025-05-02 | Persons With Significant Control | Withdrawal of a person with significant control statement |
| 2025-02-19 | Confirmation Statement | Confirmation statement with updates |
| 2025-02-14 | Officers | Appoint person director company with name date |
| 2025-02-14 | Officers | Termination director company with name termination date |
| 2025-02-14 | Officers | Termination director company with name termination date |
| 2025-02-14 | Officers | Termination director company with name termination date |
| 2025-02-14 | Officers | Termination director company with name termination date |
| 2025-02-10 | Incorporation | Incorporation company |