FLOSPHERE LTD Active
Company Number
SC862949
Incorporation Date
2025-09-16
Registered Office Address
1 Berry Street, Aberdeen, AB25 1HF, Scotland
Company Officers & Directors
| Name | Role | Appointed On | Occupation | Nationality / Residence |
|---|---|---|---|---|
| AISUENI, Florence Anem, Dr. | Director | 2025-09-16 | N/A | Nigerian / Scotland |
| ATSOR IORSHASE, Seember Rose | Director | 2025-10-30 | N/A | British / United Kingdom |
| SHEHU, Habiba, Dr | Director | 2025-10-30 | N/A | Nigerian / United Kingdom |
Persons of Significant Control (PSC)
| Name | Details | Nature of Control | Notified On |
|---|---|---|---|
| Dr Habiba Shehu | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-09-16 |
| Dr. Florence Anem Aisueni | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-09-16 |
| Ms Seember Rose Atsor Iorshase | Individual Person With Significant Control | Ownership of shares 25 to 50 percent, Voting rights 25 to 50 percent | 2025-09-16 |
Shareholder Information (from Confirmation Statements)
| Shareholder Name | Shares Held | Share Class & Currency | Extraction Date |
|---|---|---|---|
| Dr Habiba Shehu (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-09-16 |
| Dr. Florence Anem Aisueni (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-09-16 |
| Ms Seember Rose Atsor Iorshase (PSC) | 25 To 50 Percent | Ordinary (GBP) | 2025-09-16 |
Most Recent Financial Accounts Summary
| Financial Field / Statement Type | Value / Details | Filing Date |
|---|---|---|
| Net Assets / Liabilities | £N/A | N/A |
| Average Number of Employees | N/A | N/A |
| Latest Accounts Filed | N/A | N/A |
| Account Statement Type | N/A | N/A |
| Next Period End Date | 2026-09-30 | N/A |
| Next Accounts Due Date | 2027-06-16 | N/A |
| Accounts Overdue Status | No | N/A |
Recent Filings & Documents
| Date | Type | Description |
|---|---|---|
| 2026-05-04 | Officers | Termination director company with name termination date |
| 2025-10-30 | Officers | Appoint person director company with name date |
| 2025-10-30 | Officers | Appoint person director company with name date |
| 2025-09-16 | Incorporation | Incorporation company |